
A. EFFECTIVENESS | ||||
A01. Most Effective Ad/Campaign on Radio | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | ManipalCignna Well Played Moments | ManipalCignaHealth Insurance | ![]() |
|
2 | Baat Baat pe jobs | Mirchi | Mirchi (for Times Internet) | ![]() |
3 | Baat Ghar Ki - Ravi Kishan Ke Saath | Mindshare | UltraTech Cement Ltd | ![]() |
A02. Best Use of Radio for Launch/Relaunch | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | JK Puncture Guard Tyre | JK Tyre & Industries Ltd. | ![]() |
|
A03. Best Use of Radio for Long Term Effectiveness | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Flat 983 (Jury Choice) | Mirchi | Mirchi (for Investor Clinic) | ![]() |
2 | Tree Idiot - Vruksho Nu Vavajhodu | ENIL | ![]() |
|
3 | Mirchi Murga | Mirchi | ![]() |
|
A04. Best Use of Branded Content or Sponsorship on Radio | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Baat Ghar Ki - Ravi Kishan Ke Saath | Mindshare | UltraTech Cement Ltd | ![]() |
2 | Muthoot Finance- Sunheri Soch | Mindshare | Muthoot Finance | ![]() |
A05. Best First Time Effective Use of Radio | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Kaam Wapsi with RJ Ginnie | Music Broadcast Limited | ![]() |
|
2 | Sunday Suspense Hindi | Mirchi, ENIL | ![]() |
|
3 | Nagarjuna Cement Anthem | Trinity Prime Media Solutions and Consulting | ![]() |
|
4 | Utkarsh Classes On Air Counseling | MY FM - DB Corp ltd. - Radio Division | Utkarsh Classes | ![]() |
B. CREATIVITY | ||||
B01. Best Single Commercial- FMCG-Food & Beverages, Personal and Homecare, Beauty & Cosmetics | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Rahul Cha Mirchi Murga | Radio Mirchi ENIL | ![]() |
|
2 | Egg Day | CLUBFM | ![]() |
|
B08. Best Single Commercial- Automobiles | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | JK Puncture Guard Tyre | JK Tyre & Industries Ltd. | ![]() |
|
B09. Best Single Commercial- Real Estate | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Chandni Chowk ki Chandni | Omaxe Limited | ![]() |
|
B11. Best Single Commercial- Public Service, CSR & Social Welfare | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | 20 Second Hand Wash (Whistle) (Jury Choice) | Radio City | ![]() |
|
2 | Ek Din Sab Sookhenge | FEVER FM - HT MEDIA LTD. | HT MEDIA LTD. | ![]() |
3 | Maskbandhan | Music Broadcast Ltd | ![]() |
|
B15. Best First Time Creative | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Environment Day Maram Nattu | CLUBFM | ![]() |
|
2 | Nagarjuna Cement Anthem | Trinity Prime Media Solutions and Consulting | ![]() |
|
B16. Best Campaign | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Wellness Campaign- Khusiyan Tere Piche Chale (Jury Choice) | Span Communications | MP Tourism Board | ![]() |
2 | Do The Vaccine Baby | 104.8 Ishq FM | ![]() |
|
3 | Baat Ghar Ki - Ravi Kishan Ke Saath | Mindshare | UltraTech Cement Ltd | ![]() |
C. PROMOTIONS | ||||
C01. Best On Air Promotion for a Client- Single Station | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Critical Files | MY FM - DB Corp ltd. - Radio Division | Narayna Hospital | ![]() |
C02. Best On Air Promotion for a Client- Multiple Station | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | ROYAL STAG- #INITTOWINITCAMPAIGN | RADIO MIRCHI | ROYAL STAG | ![]() |
2 | LIC FOUNDATION DAY CELEBRATION - MIRCHI | MIRCHI - ENIL | LIFE INSURANCE CORPORATION OF INDIA [LIC] | ![]() |
3 | ISL Radio Football Rivalry 2020 | Mirchi, ENIL | Star Tv Ltd | ![]() |
C03. Best On Ground Promotion by a Single Radio Station for a Client | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Helicopter Ride with RJ Ginnie | Music Broadcast Limited | ![]() |
|
2 | Gala #WhyJustCleanHomes Diwali 2021 | Mirchi, ENIL | ![]() |
|
C06. Best Sponsored On Air Promotion by a Network of Radio Stations for Self | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Corona Help Corner | Radio City | Dainik Jagran - Inext | ![]() |
2 | Concert From Home | Music Broadcast Ltd | ![]() |
|
C08. Best Sponsored On Ground Promotion by a Network of Stations for Self | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Gaddha Pehelwaan | Radio City | Dainik Jagran Inext | ![]() |
C09. Best Promotion on Digital for a Client | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Me For My City | Mirchi | CANARA HSBC OBC LIFE INSURANCE | ![]() |
2 | Mahindra Kisan Mahotsav | MY FM - DB Corp ltd. - Radio Division | Mahindra | ![]() |
D. INNOVATION | ||||
D01. Best Innovation on Radio | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Kya baat kar rahe ho by OLX Autos | HT Media | OLX Autos | ![]() |
2 | Surakshabandhan -Season 3 | BIG FM | Gulf oil lubricants | ![]() |
3 | Baat Ghar Ki - Ravi Kishan Ke Saath | Mindshare | UltraTech Cement Ltd | ![]() |
4 | Baat Baat pe jobs | Mirchi | Mirchi (for Times Internet) | ![]() |
D02. Best Use of Radio in an Integrated Media Plan | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Cipla | Schbang | CIpla | ![]() |
2 | Darshak nahi rakshak bane | FEVER FM - HT MEDIA LTD. | Save life foundation | ![]() |
3 | Muthoot Finance- Sunheri Soch | Mindshare | Muthoot Finance | ![]() |
D03. Best Use of Sponsorship in an On-Air/On-Ground Promotion | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | 94 Tree Ganesha | MY FM - DB Corp ltd. - Radio Division | Solar House | ![]() |
2 | Honda H'ness Ride for Pride | I Broad 7 communication Pvt Ltd | Honda Motorcycle & scooter India Pvt Ltd | ![]() |
E. BROADCASTERS | ||||
E01. Best On Air Promotion by a Single Radio Station for Self- not sponsored | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Aids Day | CLUBFM | ![]() |
|
2 | World Ocean Day Ocean Breathing | CLUBFM | ![]() |
|
3 | Food Day | CLUBFM | ![]() |
|
E02. Best On Air Promotion by a Network of Radio Stations for Self- not sponsored | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Radio City Freehit | Music Broadcast Ltd | ![]() |
|
2 | SOCIAL DISTANCING SPARKLER Minnal Murali | CLUBFM | ![]() |
|
3 | Yeh Public Sab Jaanti Hai - Republic Day Campaign | 104.8 Ishq FM | ![]() |
|
E05. Best Promotion on Digital for Self | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | NO BUDGET PRODUCTIONS | RADIO NASHA - HT MEDIA | ![]() |
|
2 | Republic Day Video - Dilon Mein Hindustan Rakhna | Music Broadcast Ltd | ![]() |
|
3 | Insta Storyz | Fever Network | ![]() |
|
E06. Best Public Service Initiative by a Broadcaster | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | CLUBFM panikitty | CLUBFM | ![]() |
|
2 | Khamosh Taali | Music Broadcast Ltd | ![]() |
|
3 | Hosabelaku | Music Broadcast Ltd | ![]() |
|
E07. Most Unique Programming Concepts /Ideas (Broadcaster) | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Minding my Business - The CEO Story with Ramesh Me | HT Media | ![]() |
|
2 | Relaxiya | ENIL | ![]() |
|
3 | The Okay Not Okay Show | HT Media | ![]() |
|
E08. Best Program Launch on Radio | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Sunday Suspense Hindi | Mirchi, ENIL | ![]() |
|
E09. Best Launch/Re-Launch of a Radio Channel | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Radio City Naya Hai | Music Broadcast Ltd | ![]() |
|
E10. Best Digital/Web Streaming by a Radio/ Network | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | RADIO CITY JOKE STUDIO | MUSIC BROADCAST LIMITED | ![]() |
|
2 | Chanakya | Pocket FM | ![]() |
|
3 | Ishq with Nusrat | 104.8 Ishq FM | ![]() |
|
4 | Mirchi Murga | Mirchi | ![]() |
|
E11. Best Show Integration | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Filmy Mirchi - Shape Of You | Mirchi, ENIL | ![]() |
|
2 | Digital Idol | Fever FM and Radio One | HT Media | ![]() |
E12. Best Podcasts- Non Fiction | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Suno Mahabharat Devdutt Pattanaik ke Saath | MSL Group (PCA) | Audible | ![]() |
2 | Teen Taal- | T.V. Today Network Ltd | ![]() |
|
3 | The Sex Podcast by Leeza Mangaldas | Podone | ![]() |
|
4 | Dear Teenage Me | Yuvaa | Spotify | ![]() |
E12. Best Podcasts-Fiction | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Permanent Roommates: He Said, She Said, Season 2 | MSL Group (PCA) | Audible | ![]() |
2 | Ek Adhuri Kahani | Radio One | HT Media | ![]() |
3 | Bhaskar Bose | MnM Talkies | MnM Talkies x Spotify India | ![]() |
E13. Best Use of Influencer or Celebrity | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Cooking With The Stars | Fever FM | HT Media | ![]() |
2 | Concert From Home | Music Broadcast Ltd | ![]() |
|
E14. Best Radio Jingle for Client/Self | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Indie Meri Jaan | 104.8 Ishq FM | ![]() |
|
2 | The Shot is Hot | ENIL | ![]() |
|
3 | Dot Bhi Shot Bhi (Jury Choice) | Radio Mirchi | ![]() |
|
4 | 20 Second Hand Wash (Whistle) | Music Broadcast Limited | ![]() |
|
5 | Music of the City - World Music Day | Music Broadcast Ltd | ![]() |
|
E15. Best Show | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Padhaku Nitin | T.V. Today Network Ltd | ![]() |
|
2 | Sunday Suspense Hindi | Mirchi, ENIL | ![]() |
|
E16. Best Breakfast show | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Aaj Ka Din | T.V. Today Network Ltd | ![]() |
|
2 | Kaam Wapsi with RJ Ginnie | Music Broadcast Limited | ![]() |
|
E17. Best Late Night show | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Love Guru | Music Broadcast Limited | ![]() |
|
E18. Best Storytelling Show | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | CHALI KAHANI | MUSIC BROADCAST LIMITED | ![]() |
|
2 | Chanakya | Pocket FM | ![]() |
|
3 | RANGMANCH | MUSIC BROADCAST LIMITED | ![]() |
|
F. REGIONAL / LANGUAGE RADIO | ||||
F02. Best Ad/Campaign on Radio in the South Region (client/self) | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Nagarjuna Cement Anthem | Trinity Prime Media Solutions and Consulting | ![]() |
|
F03. Best Ad/Campaign on Radio in the East Region (client/self) | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | ISL Radio Football Rivalry 2020 | Mirchi, ENIL | Star Tv Ltd | ![]() |
F04. Best Ad/Campaign on Radio in the West Region (client/self) | ||||
Sr. No. | Entry Name | Entrant Company Name | Brand/Client Company Name | Metals |
1 | Dil Maange Moreyaa | 104.8 Ishq FM | ![]() |
|
2 | Baat Ghar Ki - Ravi Kishan Ke Saath | Mindshare | UltraTech Cement Ltd | ![]() |
G. EXCELLENCE | ||||
G.1. RJ of the Year (Hindi/ English Language) | ||||
Sr. No. | Name of RJ | Station Of RJ | Metals | |
1 | Princy Parikh | Mirchi Love | ![]() |
|
G.2. RJ of the Year (Other Language) | ||||
Sr. No. | Name of RJ | Station Of RJ | Metals | |
1 | RJ Shonali | Radio City 91.1 FM | ![]() |
|
2 | Kunal Desai | Radio Mirchi Ahmedabad | ![]() |
|
Station of the year | ||||
Radio Mirchi, ENIL |