#TheMaddies | #Screenage
A. Marketing Strategy | |||
A.1 Brand Recall | |||
Campaign Title | Brand Name | Agency Name | Metals |
A Drive with India’s First Connected Car | MG Motor | Interactive Avenues - A Reprise Network Company | ![]() |
JioSaavn x Amazon Prime Video: Four More Shots Please! S2 | Amazon Prime Video | JioSaavn | ![]() |
Zero Contact Delivery | Domino's India | HiveMinds Innovative Market Solutions | ![]() |
Ok Flipkart, deliver exponential results | Flipkart Ads | ![]() |
|
A.2 Lead Generation | |||
Campaign Title | Brand Name | Agency Name | Metals |
You Wanna Do It, Just DUNZO It | Dunzo In Association With Affle's MAAS Platform | ![]() |
|
India's Largest Gaming Championship- Dew Arena | Mountain Dew | Mindshare | ![]() |
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
Empowers Women to start their Business with Zero Investment | Meesho | InMobi | ![]() |
A.3 Launch of Product/Service | |||
Campaign Title | Brand Name | Agency Name | Metals |
Podcast Mobile Campaign | Spotify India | AdColony | ![]() |
Facelift Launch'2020 | Vitara Brezza | Hakuhodo Sync & AdGlobal360 India | ![]() |
Content ko Jode instant rakhe permanent | Asian Paints Loctite Quick | Madison Media | ![]() |
Kingfisher Ultra #PerfectFroth | Kingfisher Ultra | InMobi | ![]() |
A.4 Relationship Building/Remarketing | |||
Campaign Title | Brand Name | Agency Name | Metals |
Ola Hai Na! | Ola Cabs | ![]() |
|
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
Health From Home campaign | Aditya Birla Capital- Health Insurance | ![]() |
|
Stay Strong Moms | Sunfeast Mom's Magic | Team Pumpkin | ![]() |
A.5 Best use of Apps/Games for Marketing | |||
Campaign Title | Brand Name | Agency Name | Metals |
Gulf Master Scan | Gulf Oil | Firsthive | ![]() |
Play to Learn the #ABCofTaxes | Aditya Birla Capital | ![]() |
|
Cricket League | Paytm (One97 Communications) | ![]() |
|
JOLLY RANCHER- Around the world with Little Singham | Jolly Rancher- Around the world with Little Singham | Pokkt | ![]() |
A.6 Most Effective App for Consumer | |||
Campaign Title | Brand Name | Agency Name | Metals |
It's Time To Win It All | Games 24x7 In Association With Affle's MAAS Platform | ![]() |
|
Truecaller Against Harassment #ItsNotOk | Truecaller | ![]() |
|
A.7 Campaign To Drive Sales | |||
Campaign Title | Brand Name | Agency Name | Metals |
Ok Flipkart, deliver exponential results | Flipkart Ads | ![]() |
|
When Aam ka Mausam Became Khaas by celebrating the taste of Real Mangoes | Slice | Mindshare | ![]() |
Flipkart uses audience Intel to set new benchmarks | Intel | Flipkart Ads | ![]() |
A.8 Gender Equity | |||
Campaign Title | Brand Name | Agency Name | Metals |
Women's Day Campaign | Center fresh | Perfetti Van Melle India (Center fresh) | ![]() |
Rakho Poora Khayaal Campaign | Aditya Birla Capital- Health Insurance | ![]() |
|
Breastfeeding week campaign | Philips India | Carat Media | ![]() |
A.9 Amplification | |||
Campaign Title | Brand Name | Agency Name | Metals |
#NavratnaCoolChampi | NAVRATNA AYURVEDIC OIL | Mad Infleunce | ![]() |
The ABC of Money Advice | Aditya Birla Capital | ![]() |
|
When Pepsi Raised It's fizz Factor With Salman's Swag | Pepsi | Mindshare | ![]() |
An Ode to Unsung Heroes - LAY'S Heartwork | LAY'S | PepsiCo India | ![]() |
A.10 Community building | |||
Campaign Title | Brand Name | Agency Name | Metals |
Rhs Night sale - Shielding young parents | Asian Paints Royale Health Shield | Madison Media | ![]() |
The Travelling Billboard | Johnnie Walker | Whats Your Problem Brand Solutions | ![]() |
Stay Strong Moms | Sunfeast Mom's Magic | Team Pumpkin | ![]() |
The ABC of Money Advice | Aditya Birla Capital | ![]() |
|
A.11 Social Impact / Not For Profit | |||
Campaign Title | Brand Name | Agency Name | Metals |
Indigo CSR initiative | Indigo Airlines | iCubeswire | ![]() |
An Ode To Unsung Heroes - Lay's Heartwork | LAY'S India | Smile Foundation | ![]() |
50 Shades of Ishq | ABT Associates | Bobble AI | ![]() |
A fund raising Initiative to provide 2.5 million meals In India | Pepsi | Mindshare | ![]() |
A.12 Maximizing Mobile Advertising | |||
Campaign Title | Brand Name | Agency Name | Metals |
When Pepsi taught the College Newbies : Cut Off Is Temporary But Swag Is Permanent | Pepsi | Mindshare | ![]() |
If you could #InteractWithTheFuture , what would you see? | Aditya Birla Capital | ![]() |
|
A.13 Digital Influence | |||
Campaign Title | Brand Name | Agency Name | Metals |
Stay Fresh Behind The Mask | Center fresh | Perfetti Van Melle India (Center fresh) | ![]() |
Pepsi Swag Se Solo Campaign | Pepsi | PepsiCo India | ![]() |
Where The Heart Is! Season 3 | Asian Paints Corporate | Madison Media | ![]() |
A.14 Best Mobile Messaging Campaign: SMS, MMS | |||
Campaign Title | Brand Name | Agency Name | Metals |
iAm | iAM (Institute of Awakening Mindfulness) | Team Pumpkin | ![]() |
A.15 Most Engaging Mobile Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
Ok Flipkart, deliver exponential results | Flipkart Ads | ![]() |
|
Truecaller Against Harassment #ItsNotOk | Truecaller | ![]() |
|
Add An Ad | HDFC Bank | Kinnect | ![]() |
Nikon InstaBadge | Nikon India | WATConsult | ![]() |
A.16 Promotion | |||
Campaign Title | Brand Name | Agency Name | Metals |
Rhs Night sale - Shielding young parents | Asian Paints Royale Health Shield | Madison Media | ![]() |
A.17 Maximizing Mobile Advertising / Programmatic and Machine Learning | |||
Campaign Title | Brand Name | Agency Name | Metals |
It's Time To Win It All | Games 24x7 In Association With Affle's MAAS Platform | ![]() |
|
A.19 Mobile Video | |||
Campaign Title | Brand Name | Agency Name | Metals |
Yaari ka Circle | McDowell’s No1 Soda & Hungama | Hungama Digital Media Entertainment | ![]() |
Father’s day with Men’s XP | Philips India | Carat Media | ![]() |
When Pepsi Raised It's fizz Factor With Salman's Swag | Pepsi | Mindshare | ![]() |
A.20 Mobile Audio | |||
Campaign Title | Brand Name | Agency Name | Metals |
JioSaavn x HDFC Bank: Hum Haar Nahi Maanenge | HDFC Bank | JioSaavn | ![]() |
Snickers Exam Campaign | Snickers | Hashtag Orange | ![]() |
JioSaavn x Bumble: Mixtapes | Bumble | JioSaavn | ![]() |
Creating a new Advice touchpoint | Aditya Birla Capital | ![]() |
|
A. 21 Most Effective Email Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
Indigo Email Marketing Campaign | Indigo Airlines | iCubeswire | ![]() |
Convenience Beyond Compare | PNB MetLife | ![]() |
|
Financial Literacy Campaign through Affiliate Marketing | Edelweiss SME Lending | ![]() |
|
A. 22 Best Use of Mobile – Customer Engagement | |||
Campaign Title | Brand Name | Agency Name | Metals |
#NavratnaCoolChampi | NAVRATNA AYURVEDIC OIL | Mad Infleunce | ![]() |
Reliance Self-i App | Reliance General Insurance Company | ![]() |
|
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
If you could #InteractWithTheFuture , what would you see? | Aditya Birla Capital | ![]() |
|
A. 23 Best Use of Mobile – Property | |||
Campaign Title | Brand Name | Agency Name | Metals |
When Mountain Dew expanded the gaming community beyond Urban India with 1.5 million gamers in action | Mountain Dew | Mindshare | ![]() |
A. 25 Most Effective Search Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
How Nokia outplayed competition by taking over their search shelf space | Nokia 2.3 | Wavemaker India | ![]() |
Baat Ghar Ki | UltraTech Cement | Mindshare | ![]() |
Did You mean Loctite Quick? | Asian Paints Loctite Quick | Madison Media | ![]() |
A. 26 Best Use of Mobile Integration | |||
Campaign Title | Brand Name | Agency Name | Metals |
JOLLY RANCHER- Around the world with Little Singham | Jolly Rancher- Around the world with Little Singham | Pokkt | ![]() |
Ok Flipkart, deliver exponential results | Flipkart Ads | ![]() |
|
A. 27 Best Use of Mobile – Beauty | |||
Campaign Title | Brand Name | Agency Name | Metals |
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
B. Channel/Media Strategy | |||
B.1 Cross Media Integration | |||
Campaign Title | Brand Name | Agency Name | Metals |
Asur Marketing Campaign | Voot Select, Viacom 18 Digital Ventures | ![]() |
|
Think Quality. Think Equity. Think Motilal Oswal. | Motilal Oswal Financial Services | ![]() |
|
After-dark Stories by Nokia | Nokia 7.2 | Wavemaker India | ![]() |
B.2 In-App Advertising | |||
Campaign Title | Brand Name | Agency Name | Metals |
Spotify India Podcast Mobile Campaign | Spotify India | AdColony | ![]() |
Flipkart uses audience Intel to set new benchmarks | Intel | Flipkart Ads | ![]() |
National Fried Chicken Day | KFC India | BLINK DIGITAL (INDIA) | ![]() |
B.5 Use of Social Media | |||
Campaign Title | Brand Name | Agency Name | Metals |
That's What We Said | Hershey's | WATConsult | ![]() |
‘LAY’S Gets India Smiling With Smile Deke Dekho’. | LAY'S | PepsiCo India | ![]() |
Making India Engage with the #ABCofBudget2020 | Aditya Birla Capital | ![]() |
|
Bringing Salaam Namaste Back to Pop Culture with Swag | Pepsi | PepsiCo India | ![]() |
B.7 Best Multi Mobile Channel Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
It's Time To Win It All | Games 24x7 In Association With Affle's MAAS Platform | ![]() |
|
Empowering Singles this Valentine's day with Swag | Pepsi | Mindshare | ![]() |
B.8 Location Based Services or Targeting | |||
Campaign Title | Brand Name | Agency Name | Metals |
LMS | Acer | Isobar | ![]() |
Nurturing consumers online – Fulfilling the sale offline | Nokia 7.2 & Nokia 6.2 | Wavemaker India | ![]() |
Rural Campaign | Eno | Platform GSK (Publicis Media) | ![]() |
Vision Express | Vision Express | Team Pumpkin | ![]() |
B.9 Most Effective Chatbot Solution | |||
Campaign Title | Brand Name | Agency Name | Metals |
InterGlobe Aviation | Indigo | InterGlobe Aviation | ![]() |
#MeetTheRealSanta with Club Mahindra | Club Mahindra | Mahindra Holidays And Resorts India | ![]() |
B.10 Most Effective Augmented Reality/ Virtual Reality Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
Mahindra XUV300 - 5 Star Safety | Mahindra and Mahindra | mCanvas | ![]() |
The Anti Bacterial Experience | Asian Paints Royale Health Shield | Madison Media | ![]() |
Bring Your Own Beat | Kingfisher | 22Feet Tribal WorldWide | ![]() |
C. Enabling Technologies | |||
C.1 Innovation | |||
Campaign Title | Brand Name | Agency Name | Metals |
Flipkart uses audience Intel to set new benchmarks | Intel | Flipkart Ads | ![]() |
Shine Stylist for Diwali | Tanishq | 22feet Tribal Worldwide | ![]() |
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
Exam Campaign | Snickers | Hashtag Orange | ![]() |
C.2 Use of Integrated Payment / Mobile Wallet Solutions | |||
Campaign Title | Brand Name | Agency Name | Metals |
PayU by AdLift | PayU | PayU by AdLift | ![]() |
C.3 Use of Rich Media / Video / Interactive Content | |||
Campaign Title | Brand Name | Agency Name | Metals |
Content ko jode instant and rakhe permanent | Asian Paints Loctite Quick | Madison Media | ![]() |
Johnson's Baby Shampoo ‘TURN TO LEARN’ Mobile Campaign | J&J — Johnson's Baby | AdColony | ![]() |
Podcast Mobile Campaign | Spotify India | AdColony | ![]() |
Mondelēz helps Cadbury lovers unlock a sweet surprise | Cadbury-Mondelez | InMobi | ![]() |
C.4 Data/Insights | |||
Campaign Title | Brand Name | Agency Name | Metals |
Take Activ Care campaign | Aditya Birla Capital- Health Insurance | ![]() |
|
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
It's Time To Win It All | Games 24x7 In Association With Affle's MAAS Platform | ![]() |
|
Flipkart uses audience Intel to set new benchmarks | Intel | Flipkart Ads | ![]() |
C.5 Most Engaging Mobile Creative | |||
Campaign Title | Brand Name | Agency Name | Metals |
HDFC Life - Father's Day | HDFC Life | mCanvas | ![]() |
Engagement during the Lockdown through Mobile Content | Aditya Birla Capital | ![]() |
|
360 Degree View of Sentosa Island - AJ HACKKETT | Singapore Tourism Board | Wunderman Thompson | ![]() |
#StayAtHome | Kingfisher | InMobi | ![]() |
C.6 Best Use of UGC | |||
Campaign Title | Brand Name | Agency Name | Metals |
Mother’s day campaign | Philips India | Carat Media | ![]() |
Nikon InstaBadge | Nikon India | WATConsult | ![]() |
KFC Home Series | KFC India | BLINK DIGITAL (INDIA) | ![]() |
When Indian Youth practiced The New Normal With Swag | Pepsi | Mindshare | ![]() |
Fevicol's UGC Campaign: #MyFevicolAd | Fevicol | Schbang Digital Solutions | ![]() |
C.8 Most Effective Voice Assistant App | |||
Campaign Title | Brand Name | Agency Name | Metals |
Exam Campaign | Snickers | Hashtag Orange | ![]() |
C.9 Most Effective App Install Campaign | |||
Campaign Title | Brand Name | Agency Name | Metals |
You Wanna Do It, Just DUNZO It | Dunzo In Association With Affle's MAAS Platform | ![]() |
|
38% Growth in App Install Base at an Incremental ROI of 4.3 in 8 months | Domino's India | HiveMinds Innovative Market Solutions | ![]() |
digibank Digital Acquisition Matrix | digibank by DBS | digibank by DBS - Performics | ![]() |
C.11 Most Effective Tech Platform | |||
Campaign Title | Brand Name | Agency Name | Metals |
Ok Flipkart, deliver exponential results | Flipkart Ads | ![]() |
|
ICICI Direct NEEV | ICICI Direct | iProspect India | ![]() |
C.12 Best Use of Mobile – Fashion | |||
Campaign Title | Brand Name | Agency Name | Metals |
Powering The Beauty Within | Zivame In Association With Affle's RevX Platform | ![]() |
|
D. Hall Of Fame Awards | |||
D1. Mobile Marketer of the Year | |||
Pepsico India | |||
D2. Agency of the Year | |||
Mindshare |