(Regional Account Director - North)
ekta.sood@exchange4media.com+91 98730 89929
Content Category | ||||
01. Best Video Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Jeevansathi presents Saath By Chance | Viacom18 Media Pvt Ltd. | Bronze | |
2 | Aawaaz | आवाज़ - Story Of An Inspiring Journey | Paisabazaar.com | Silver | |
3 | Embracing Inclusive Jingle | Shemaroo Entertainment Limited | Silver | |
02. Best Blogs & Website Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Crushed by Careers | Jagran New Media | Bronze | |
2 | Caught In The Crossfire: The Gendered Fallout of Wars and Natural Calamities on Women | Jagran New Media | Silver | |
03. Best Entertainment & Media Content (TV, Films, Documentaries & OTT, Chat Shows) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | My Start Up Show: Reigniting Entrepreneurial Dreams of Every Homemaker | Mindshare | Gold | |
04. Best Podcast & Audio Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Har Stock Kuch Kehta Hai | Angel One | Bronze | |
2 | Be A Man, Yaar! with Nikhil Taneja | Yuvaa | Silver | |
06. Best Content on Social-Media | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | vivo Imagine Smartphone Photography Awards | Warner Bros.Discovery | Bronze | |
2 | Amazon Music: Don't just listen, live it | Blink Digital India Pvt Ltd | Silver | |
3 | Humanising Tata Communications: A LinkedIn Success Story | Tata Communications | Gold | |
07. Best Content on YouTube | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Banega Toh Badhega India - Cementing Homes to Cementing India | UltraTech | Bronze | |
2 | 500 KMS of Conversations! | Mindshare | Silver | |
09. Best AI & Tech Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Pulse Ganesh Mahotsav | White Rivers Media x Pulse Candy, DS Group | Bronze | |
2 | Corteva Expert- Revolutionizing Agriculture with GenAI | Covana Media Private Limited | Silver | |
3 | Britannia Nutrichoice: The Unbranded Ad | Mindshare | Gold | |
10. Best Entertainment & Lifestyle Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | BPGFT presents The Pride Runway | Viacom18 Media Pvt Ltd. | Silver | |
11. Best Story Telling Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Mansion House presents A Warm Welcome | Tilaknagar Industries Limited | Silver | |
2 | Aawaaz | आवाज़ - Story Of An Inspiring Journey | Paisabazaar.com | Gold | |
CONTENT MARKETING BY SECTOR |
||||
A01. Agriculture | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Corteva Expert: Your Real-Time GenAI Farming Companion | Corteva Agriscience | Silver | |
A02. Automobile | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Harley-Davidson X440 | The Republic | Harley-Davidson Business Unit - Hero MotoCorp. Ltd. | Silver |
2 | Samarth by Hyundai - in partnership with NDTV | Havas Play | Hyundai Motor India Ltd. | Gold |
A03. B2B | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | IDEA Unlocked - 208% Growth journey of Flipkart Seller Hub | Infidigit | Flipkart Seller Hub | Silver |
2 | Influence through your customers - Intel | Dentsu | Intel | Gold |
A04. Banking, Financial Services and Insurance | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | DIY Health Insurance | MullenLowe Lintas Group | Future Generali | Silver |
2 | Acquiring GenZ via Influencer Campaigns | Nippon India Mutual Fund | Gold | |
3 | Drive Like A Lady | ibs fulcro | Kotak General Insurance | Gold |
A06. CSR/Social Impact | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Good Touch Bad Touch Awareness by Krishna Mukunda Murari | Disney Star (Star Maa) | Bronze | |
2 | UPI Safety Awareness | YAAP Digital | Unified Payment Interface | Silver |
3 | Samarth by Hyundai - in partnership with NDTV | Havas Play | Hyundai Motor India Ltd. | Gold |
4 | Har Pocket Ab Ek Dustbin | Britannia Industries Limited | Gold | |
5 | Embracing Inclusive Jingle | Shemaroo Entertainment Limited | Gold | |
A07. FMCG | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Roots of My Platter S2 | Warner Bros. Discovery | Bronze | |
2 | Khao to Maggi Khao | Nestle India | Silver | |
3 | Kurkure Chatpate Se Sab Patein | Edelman India | PepsiCo India | Silver |
4 | Maa's Message - A Divine AR Intervention | Mindshare | Unilever | Gold |
A08. Health & Wellness | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Cipla Berok Zindagi | Pocket Aces Pvt Ltd | Cipla Limited | Silver |
2 | Aap Ki Rai | Nobel Hygiene | Gold | |
A09. Jewellery, Fashion & Lifestyle | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Oh My Gold | Warner Bros. Discovery | Silver | |
A10. Manufacturing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Yashasvi Pradhan - Breaking Clutter and Cementing Relations | Mindshare | UltraTech Private Limited | Gold |
A11. Media & Entertainment | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Embracing Inclusive Jingle | Shemaroo Entertainment Limited | Bronze | |
2 | 12th Fail | White Rivers Media | Zee Studios | Silver |
3 | Tata Play Marathi Cinema Brand Image Spot | Shemaroo Entertainment Limited | Silver | |
4 | Baahubali 1 & 2 (Marathi Dubbed) | Shemaroo Entertainment Limited | Gold | |
A12. Retail | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Simpli Namdhari's Choose Goodness People's Choice Awards | Simpli Namdhari's | Bronze | |
2 | #DrinkItUp | Wavemaker | Bisleri International Pvt Ltd | Silver |
A13. Travel & Hospitality | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Akbar Travels | First Economy | Akbar Travels | Silver |
CONTENT MARKETING BY MEDIA | ||||
B01. Best Content Marketing on Television | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Investment ki Paathshala | HSBC Asset Management India Private Limited | Silver | |
2 | Baahubali 1 & 2 (Marathi Dubbed) | Shemaroo Entertainment Limited | Silver | |
3 | Cadbury Dairy Milk Thank You First Coach | Disney Star | Mondelez | Gold |
B02. Best Content Marketing on Radio | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Celerio Mileage Challenge | Mindshare | Maruti Suzuki India Ltd. | Gold |
B03. Best Content Marketing in Print | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Khao to Maggi Khao | Nestle India | Silver | |
2 | Hindustan Times Leadership Summit 2024 | HT Media Limited | Silver | |
3 | Yashasvi Pradhan - Breaking Clutter and Cementing Relations | Mindshare | UltraTech Private Limited | Gold |
B04. Best Content Marketing on Social Media- Instagram | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | #InfluencEx23 Awards - Class of 2023 - Driven by Hyundai | Havas Play | Hyundai Motor India Ltd. | Bronze |
2 | When Lakme became the 'unofficial' sponsor of Cannes film festival | Mindshare | Hindustan Unilever | Silver |
3 | Diwali, Drama & Damage | Moksha Media Group | Marico | Silver |
4 | Maggi Korean Noodles | Nestle India | Gold | |
5 | Dabur Amla Children's Day (Tales of Children's Day) | DentsuX | Dabur | Gold |
B05. Best Content Marketing on Social Media- Facebook | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Pop, Lock, and Break | White Rivers Media | Amazon MX Player | Gold |
B07. Best Content Marketing on Social Media- Others | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | 500 KMS of Conversations! | Mindshare | Castrol | Silver |
2 | Mutual Fund Basics for ICICI Prudential AMC by Performics | Performics India | ICICI Prudential AMC | Gold |
B08. Best Content Marketing on OTT Platforms | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Veeba Spicing Up MasterChef Content | mSix&Partners | VRB Foods | Silver |
2 | Loreal Professionnel Indian Hairdressing | Viacom18 Media Pvt Ltd. | L’Oréal Professionnel Paris | Gold |
3 | Dabur Red Tooth Paste Chaubey Ji x World Cup | DentsuX | Dabur | Gold |
B09. Best Content Marketing on Films | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | New Model of Brand love- When Product becomes Media |
Wavemaker | Bisleri International Pvt Ltd | Bronze |
2 | Superstructure_The Making of Terminal 2 Kempegowda International Airport Bengaluru | National Geographic India | Silver | |
3 | Tumbbad - India's Biggest Re-Release | White Rivers Media, Max Marketing | Sohum Shah Films | Silver |
4 | Postcards From Goa | National Geographic India | Gold | |
B11. Best Content Marketing- Experiential | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Bank at ease with Banker on Wheels | Equitas Small Finance Bank | Silver | |
2 | ODONIL DURGA PUJA FRAGRANCE TUNNEL | Karukrit Advertising Private Limited | Dabur India | Silver |
3 | Lalbaugcha Prasad delivered instantly with Swiggy Instamart | Havas Play | Swiggy Instamart | Gold |
4 | Rongin Protekdin | Mindshare | Hindustan Unilever | Gold |
5 | 1947% More History | Britannia Industries Limited | Gold | |
B12. Best Content Marketing- Integrated (use of two or more mediums) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Eon Vogue - Wood Finish Appliances | Godrej Appliances | Silver | |
2 | Choose Your Hard | Mirum India | Franklin Templeton India | Silver |
3 | Har Sheher Mileage Ki Lehar-TVS Sport Mileage Challenge 2.0 | TVS Motor | Silver | |
4 | KitKat World Cup Campaign | Nestlé India Ltd | Silver | |
5 | Samarth by Hyundai - in partnership with NDTV | Havas Play | Hyundai Motor India Ltd. | Gold |
6 | Rongin Protekdin | Mindshare | Hindustan Unilever | Gold |
B13. Best Content Marketing- OOH | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Jagadhatri | Zeel | Silver | |
2 | Castrol Pragati Ki Paathshaala | Mindshare | Castrol | Gold |
3 | Pulse Compliment Day | White Rivers Media | Pulse Candy, DS Group | Gold |
B.15 Best Use of WhatsApp in Content Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Sprite Joke in A Bottle X Bobble AI | Bobble AI | Sprite | Silver |
CONTENT MARKETING BY ACTIVITY | ||||
C01. Best Use of User Generated Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Mansion House Flandy presents Welcome The Now | Tilaknagar Industries Limited | Bronze | |
2 | Digital tattoo parlor | Wavemaker | Perfetti Van Melle | Silver |
3 | Maggi Korean Noodles | Nestle India | Gold | |
4 | Karwa Beauty Season 1 | Karukrit Advertising Private Limited | Unilever | Gold |
C02. Best Use of Celebrity in Content Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Main Hoon Saath Tere | Zee Entertainment Enterprises Limited | Bronze | |
2 | Tinder Swipe Ride | Viacom18 Media Pvt Ltd. | Tinder ( Match Group, Inc) | Silver |
3 | #DontBeAPlus1 with HEALTH POWHER | MullenLowe Lintas Group | Future Generali | Gold |
4 | Tauba Tauba | Saregama India Ltd | Gold | |
5 | 1. Nation First, Business Later 2. Explore Bharat 3. Vocal for Local | EaseMyTrip | Gold | |
C03. Best Use of Micro Influencers in Content Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Canon Creator Mode On | LS Digital | Canon India Ltd | Gold |
2 | Garnier Color Car - Micro Marketing | Aer media | Gold | |
C04. Best Use of Macro Influencers in Content Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Lakme | Viral Pitch | Hindustan Unilever | Silver |
1 | Tauba Tauba | Saregama India Ltd | Gold | |
C05. Best Use of Native Advertising or Sponsored Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | From Most Trusted Brand to Most Used Brand | Wavemaker | Bisleri International Pvt Ltd | Silver |
2 | Banega Toh Badhega India - Cementing Homes to Cementing India | Mindshare | UltraTech | Gold |
C06. Best Use of Community Building | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Pop, Lock, and Break | White Rivers Media | Amazon MX Player | Bronze |
2 | Activ Living Community | Aditya Birla Health Insurance Co. Ltd. | Silver | |
3 | Kitchen King x Ranveer Brar | Togglehead | Everest Spices | Silver |
4 | Beyond The Boundary | Dentsu Creative | SBI Life Insurance Co. Ltd. | Gold |
C07. Best Use of Mobile Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Maa's Message - A Divine AR Intervention | Mindshare | Unilever | Silver |
2 | Pizza Hut in Conversations | Bobble AI | Pizza Hut | Gold |
3 | 1947% More History | Britannia Industries Limited | Gold | |
C09. Best Use of Podcast/Audio- Entertainment & Drama | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | THE KARISHMA TANNA PODCAST | One Digital Entertainment-PodOne | Silver | |
C18. Best Use of Blogs & Website | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Asian Paints' Beautiful Homes achieves 3X growth in Monthly Leads through interactive Customer Engagement Tools | Performics India | Asian Paints Limited | Silver |
2 | EVpedia - Strat and Website Development | Spiral Content Solutions Pvt. Ltd. | Gold | |
C19. Best Use of Digital Content Short Form Video | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | MGGx Gopalika - Bridal looks for every personality type | Spiral Content Solutions Pvt. Ltd. | Bronze | |
2 | Ae Watan Mere Watan | PivotRoots - A Havas Company | Amazon Prime Video | Silver |
3 | Circuit Bolega toh sunega India | Mindshare | Unilever | Silver |
4 | #SahiJagahJudgeKaro - SaReGaMaPa | Zee Entertainment Enterprises Ltd. | Gold | |
C20. Best Use of Digital Content Long Form Video | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | LEGENDS | Mirum India | Franklin Templeton India | Silver |
2 | Azaadi Ka Raasta | Angel One | Silver | |
3 | MS Experience 4x4 Goa Offroad Championship | Mindshare | Maruti Suzuki India Ltd | Gold |
4 | 1947% More History | Britannia Industries Limited | Gold | |
C21. Best Use of Technology | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Billabong - Future Re-imagined | LS Digital | Billabong | Bronze |
2 | Screen Sync Tech @ProDigi TWINN- Entices and Enthralls, Elite Consumers | RoshanSpace Brandcom Pvt Ltd | Bronze | |
3 | Odomos Ai Contextual Targeting with Bobble | DentsuX | Dabur | Silver |
4 | Maa's Message - A Divine AR Intervention | Mindshare | Unilever | Silver |
5 | Digital tattoo parlor | Wavemaker | Perfetti Van Melle | Gold |
C22. Best Use of Character Led Branded Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Ishq in the Air | Amazon MX Player | Silver | |
C23. Best Use of Regional Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Mansion House Flandy presents Welcome The Now | Tilaknagar Industries Limited | Silver | |
2 | Dabur Red Tooth Paste Makar Sankranti 2024 | DentsuX | Dabur | Silver |
3 | Rongin Protekdin | Mindshare | Hindustan Unilever | Gold |
4 | UPI Safety Awareness | YAAP Digital | Unified Payment Interface | Gold |
C24. Best Use of Content Marketing for Rural Areas | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Good Day’s AI Smile Campaign: Swapping the Iconic Smile Emoji with a Cleft Smile in Every Chat | Mindshare | Britannia | Silver |
2 | Lakme | Viral Pitch | Hindustan Unilever | Silver |
3 | Yashasvi Pradhan - Breaking Clutter and Cementing Relations | Mindshare | UltraTech Private Limited | Gold |
C27. Best SEO-Driven Content Marketing Campaign | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Nippon India Mutual Fund SEO Campaign | Performics India | Nippon India Mutual Fund | Bronze |
CONTENT MARKETING- STRATEGY/ PLANNING | ||||
D01. Best Content Marketing to Launch or Relaunch a Brand | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Veeba's 'Your Food, Your Rules' Tadka: Revolutionizing Home Chefs | mSix&Partners | VRB Foods | Bronze |
2 | Changing habit one fitness app at a time | Mindshare | Hindustan Unilever | Silver |
3 | Aditya Birla Finance - Udyog Plus | Aditya Birla Finance Ltd. | Silver | |
4 | Swaad Bihar Ka | Sunrise Pure Spices, ITC Limited | Gold | |
5 | #JabVasuMetOrry | Zee Entertainment Enterprises Ltd. | Gold | |
D02. Best Content Marketing to Build Brand Awareness | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Bold Care meme campaign | RVCJ Digital Media Pvt. Ltd. | Bold care | Silver |
2 | Aisa India Banayenge | Dentsu Creative Isobar | Tata Building India | Silver |
3 | #DeshKaInsurance | Star Union Dai-ichi Life Insurance Company Ltd. | Silver | |
4 | Patri- Insure Karein Bina Delay | LS Digital | HDFC Life | Gold |
5 | Fortune Chakki Fresh Atta - Mehnat Kam, Softness Zyada | Social Beat | Adani Wilmar Limited | Gold |
D03. Best Content Marketing to Create a New Product or a New Service Category | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | #DontBeAPlus1 with HEALTH POWHER | MullenLowe Lintas Group | Future Generali | Silver |
2 | KXOL - Red Chilli Powder Plus+ Launch | One Advertising & Communication Services Ltd. | Kitchen Xpress Overseas Ltd. | Silver |
3 | Canon Creator Mode On | LS Digital | Canon India Ltd | Gold |
D04. Best Content Marketing Annual Plan | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Game Of Life | ICICI Lombard GIC Ltd. | Gold | |
D05. Best Content Strategy of the Year | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Trust Your Spark | Gozoop Group | DBS Bank | Silver |
2 | India's Ultimate MotoStar | Mindshare | Castrol | Gold |
D06. Best BTL Strategy in Content Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Pujoy Pulse | Pulse Candy, DS Group | Silver | |
2 | Har Sheher Mileage Ki Lehar-TVS Sport Mileage Challenge 2.0 | TVS Motor | Silver | |
Content Marketing – Regional | ||||
E01. Best Content Marketing Campaign - West (Marathi & Gujarati ) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Jau Bai Gavaat | Zee Entertainment Enterprises Limited | Silver | |
E03. Best Social Media Campaign - West (Marathi & Gujarati ) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Jau Bai Gavaat | Zee Entertainment Enterprises Limited | Silver | |
E04. Best Influencer Collaboration - West (Marathi & Gujarati ) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Bappa Ko Ghar Bulaye Jaldi - Ganesh Chaturthi with Everest | Togglehead | Everest Spices | Silver |
E05. Best Content Marketing Campaign - South (Tamil/ Telugu/ Malayalam/ Kannada) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Maa Annayya - Telugu | Zeel | Silver | |
2 | New Model of Brand love- When Product becomes Media | Wavemaker | Bisleri International Pvt Ltd | Gold |
3 | Satyabhama Grand Wedding Reception | Disney Star (Star Maa) | Gold | |
E08. Best Influencer Collaboration - South (Tamil/ Telugu/ Malayalam/ Kannada) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Maa Annayya X Phanni - Telugu | Zeel | Gold | |
E10. Best Use of Video in Content Marketing - East (Bengali/ Odia) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | My Start Up Show: Reigniting Entrepreneurial Dreams of Every Homemaker | Mindshare | Britannia | Silver |
2 | Rongin Protekdin | Mindshare | Hindustan Unilever | Gold |
E15. Best Social Media Campaign - North (Bhojpuri/ Assamese/ Punjabi) | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Karwa Beauty Season 1 | Karukrit Advertising Private Limited | Unilever | Silver |
MOMENT / TRENDING / TOPICAL MARKETING | ||||
F01. Best Use of Real-Time Marketing | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Insured by Dad | Star Union Dai-ichi Life Insurance Company Ltd. | Silver | |
2 | KitKat World Cup Campaign | Nestlé India Ltd. | Silver | |
3 | Perry Powerful Punch | FCB Kinnect | TATA.ev | Gold |
F02. Best Viral Content | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Vatapoornima Song: "Navra Haach Hava" | Zee Entertainment Enterprises Limited | Silver | |
2 | Playground 3 | White Rivers Media | Amazon MX Player | Gold |
3 | Tauba Tauba | Saregama India Ltd | Gold | |
F03. Best Social Media Moment | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | 1. Nation First, Business Later 2. Explore Bharat 3. Vocal for Local | EaseMyTrip | Silver | |
2 | World Gulab Jamun Day | Togglehead | Gits | Gold |
3 | Sunita Williams | Saregama India Ltd | Gold | |
F04. Best Use of Influencers in a Trending Campaign | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | #DrinkItUp | Wavemaker | Bisleri International Pvt Ltd | Silver |
2 | Playground 3 | White Rivers Media | Amazon MX Player | Gold |
F08. Topical Content Campaign of the Year | ||||
SR. NO. | CAMPAIGN NAME | ENTRANT COMPANY NAME | CLIENT COMPANY NAME | METALS |
1 | Good Day’s AI Smile Campaign: Swapping the Iconic Smile Emoji with a Cleft Smile in Every Chat | Mindshare | Britannia | Silver |
2 | Vim Shudham | Viral Pitch | Hindustan Unilever | Silver |
3 | Thank You Bhaiya | Togglehead | Gits | Silver |
4 | When in love (Valentine's day) | FCB Kinnect | TATA.ev | Gold |
5 | KitKat World Cup Campaign | Nestlé India Ltd. | Gold | |
Platinum Award | ||||
Independent Agency Of The Year | ||||
White Rivers Media | ||||
Brand Of The Year | ||||
Hindustan Unilever Limited | ||||
Agency Of The Year | ||||
Mindshare |