| BRAND INTEGRATION & MARKETING | |||
| Best Integration of Brand in a Web Original-Hindi | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Brands Witness Success on Koffee With Karan Season 7 | Disney+ Hotstar | ||
| Two Targets With One Diamond Arrow | GroupM | Natural Diamond Council Ltd | |
| Asian Paints ezyCR8 - Yaariyon Ka Pitara | Viacom18 Digital Ventures | Asian Paints | |
| Too Yumm! Bhoot Chips X Big Boss | FCB Kinnect | RPSG | |
| Best Integration of Brand in a Web Original-English | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Jaquar x KoffeeWithKaran | Crescent Communications Pvt Ltd | Jaquar Group | |
| Best Marketing Campaign for a Web Original – Integrated | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| AP Dhillon: First Of A Kind (Season 1) | Amazon Prime | ||
| Made In Heaven (Season 2) | Amazon Prime | ||
| Taali on JioCinema | JioCinema | ||
| Farzi (Season 1) | Amazon Prime | ||
| Best Marketing Campaign for a Web Original – Digital | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Taali on JioCinema | JioCinema | ||
| Hip Hop India | White Rivers Media | Amazon miniTV | |
| Farzi (Season 1) | Amazon Prime | ||
| Best Marketing Campaign for Launch of a Web Original | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Hip Hop India | White Rivers Media | Amazon miniTV | |
| Made In Heaven (Season 2) | Amazon Prime | ||
| Farzi (Season 1) | Amazon Prime | ||
| Best Marketing Campaign for the Release of a Film / Movie on OTT | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Kho Gaye Hum Kahan | Kulfi Collective | Netflix India | |
| Best Marketing Campaign by an OTT Platform ( Self ) | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| IMPORTED | White Rivers Media | Amazon miniTV | |
| Everyone's Watching Amazon Prime | Manja | Amazon Prime | |
| Best Performance Marketing Campaign | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Cant Do Without | IOCL | ||
| Thums Up Toofani Biryani Hunt | Disney+ Hotstar | ||
| Best Influencer Marketing Campaign | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Axis Bank #OpenExperiences Campaign | AutumnGrey Bangalore | Axis Bank | |
| Too Yumm! Bhoot Chips | FCB Kinnect | RPSG | |
| Madan Kumar | Amazon Prime | ||
| Mahashivratri Campaign | Voxxy Media | Dabur India Limited | |
| Best Audio Led Marketing Campaign | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Radio City - The House of Mumbai Indians | Music Broadcast Limited | ||
| Too Yumm! Karare Beats | FCB Kinnect | RPSG | |
| Odonil x Paytm Soundbox Partnership | Dentsu X | Dabur India Limited | |
| Best Use of Video Marketing on Social Platforms | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Signature Global - No Agal. No Bagal. No Dakhal | Tree Design Pvt. Ltd. | ||
| Dabur Amla Hair Oil Raksha Bandhan (Bhai, Behen Aur Banter) | Dentsu X | Dabur India Limited | |
| Puma Dive | RVCJ Digital Media Pvt. Ltd. | Puma | |
| #MaaKaEhsaas | Grapes Digital Pvt Ltd | DS Spiceco Private Limited | |
| Best Use of Technology for Video Content | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Dabur Chyawanprash Monsoon Campaign | Dentsu X | Dabur India Limited | |
| Best Use of Memes & Emoji's by a Brand/Platform | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Asur 2 | JioCinema | ||
| #IPLonSTAR | RVCJ Digital Media Pvt. Ltd. | Star Sports | |
| Best Use of Gamification by a Brand/Platform | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Kundali Milan – Kundali Match | Shemaroo Entertainment Limited | ||
| Best Use of Video by/on a Brand Owned Channel | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Royal Stag Boombox | Viacom18 Media Pvt Ltd | Pernod Ricard India | |
| Cadbury Dairy Milk Gaane Mishti Folk Fusion | ABP Pvt. Ltd. | Mondelez India Pvt. Ltd. | |
| Best Video Trailer/Promo for a Web Show | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Ayali -Trailer | Zee Entertainment Enterprises Ltd. | ||
| Taali on JioCinema | JioCinema | ||
| Farzi Season 1- Fake Trailer | Amazon Seller Services Pvt. Ltd | ||
| Best Use of Video Marketing on Digital / OTT Platform by a Brand | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Goibibo SyncNCash | Goibibo | ||
| 111 Originals, Movies and More on Zee5 Ft. Aparshakti Khurana | Zee Entertainment Enterprises Ltd. | ||
| Royal Stag Boombox | Viacom18 Media Pvt Ltd | Pernod Ricard India | |
| Thums Up Toofani Biryani Hunt | Disney+ Hotstar | ||
| Rivaah By Tanishq Presents The Great Indian Bride | Disney+ Hotstar | ||
| Best Integration of Brand in a Web Original-Regional | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Sprite in Geetha Subramanyam | Arha Media Broadcasting Pvt Ltd | ||
| PLATFORM | |||
| Best Use of Technology for/by an OTT Platform | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Mahindra Shines at CWC '23 on Disney+ Hotstar | Disney+ Hotstar | ||
| Best Music Video | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Royal Stag Boombox - Mohabbat | Viacom18 Media Pvt Ltd. | Pernod Ricard India | |
| Coke Studio Tamil- Season 1 | GroupM Motion Entertainment | The Coca-Cola Company | |
| Best OTT / Production House (English/International) | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Dice Media - Pocket Aces | |||
| Best Music Video Marketing Campaign | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Warner Music India - Ed Sheeran’s ‘Subtract’ Campaign | TheSmallBigIdea | Warner Music India | |
| Best Production House / Content Studio | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Disney+ Hotstar CreativeWorks | |||
| Endemol Shine India | |||
| STREAMING AUDIO / PODCASTS | |||
| Best Comedy Podcast - Regional | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Gopi and Sudhakar | DivoTV Private Limited | ||
| Best Thriller / Drama / Horror - Hindi | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Blush Audio Podcast | One Digital Entertainment-PodOne | ||
| Darr Reboot | Music Broadcast Limited | ||
| Best Thriller / Drama / Horror - Regional | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Rishipedia | DivoTV Private Limited | ||
| Best Motivational / Self Development Podcast - Hindi | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Viral City with Jaya Kishori | Music Broadcast Limited | ||
| Best Breakthrough Podcast - Hindi | |||
| CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Character Dissector With Atiq | Music Broadcast Limited | ||
| Content | |||
| Best Travel Show on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Divine Trails- Spiritual Treasures of Uttarakhand | Warner Bros. Discovery | ||
| Best Talk Show on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Be A Man, Yaar! with Nikhil Taneja | Yuvaa Originals Pvt. Ltd. | ||
| Best Comedy Show on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Half Love Half Arranged | Dice Media - Pocket Aces | ||
| Permanent Roommates S3 | The Viral Fever | ||
| Who's Your Gynac? | The Viral Fever | ||
| Humourously Yours S3 | The Viral Fever | ||
| Best Thriller / Horror Show on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Dhootha | Prime Video | ||
| Dahaad | Prime Video | ||
| Asur S2 | Viacom18 Media Private Limited | ||
| Best Drama Show / Short Film on Web/ OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Bambai Meri Jaan | Prime Video | ||
| Yeh Meri Family | The Viral Fever | ||
| Scoop | Netflix | ||
| The Railway Men | Netflix | ||
| Kohrra | Netflix | ||
| Best Web Series-Hindi | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Asur S2 | Viacom18 Media Private Limited | ||
| Saas Bahu Aur Flamingo | Disney+ Hotstar and Maddock Films | ||
| Jubilee | Prime Video | ||
| Farzi | Prime Video | ||
| Rocket Boys S02 | White Rivers Media | Sony LIV | |
| TRIAL BY FIRE | Endemol Shine India | ||
| Best Web Series-Tamil | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Sweet Kaaram Coffee | Prime Video | ||
| Modern Love Chennai | Prime Video | ||
| Best Web Series-Marathi | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Shantit Kranti S2 | The Viral Fever | ||
| Best Web Series-Telugu | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Hostel Days - Telugu | The Viral Fever | ||
| Arthamainda Arun Kumar | Arha Media Broadcasting Pvt Ltd | ||
| Dhootha | Prime Video | ||
| Best Web Series- Haryanvi | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Mewat | STAGE Technologies Private Limited | ||
| Best Web Series- Rajasthani | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Daam | STAGE Technologies Private Limited | ||
| Best Viral Video | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Office Animal | Trauma | The Viral Fever | ||
| Best OST (Original Soundtrack, background score) of a series on Web / OTT | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Saas Bahu Aur Flamingo (Ada Sai) - Sachin-Jigar | Disney+ Hotstar and Maddock Films | ||
| Modern Love Chennai | Prime Video | ||
| Jubilee | Prime Video | ||
| Best Documentary on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Cinema Marte Dum Tak | Prime Video | ||
| First Act | Prime Video | ||
| The Hunt for Veerappan | Netflix | ||
| Best Reality Show on Web / OTT Platform | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Telugu Indian Idol 2 | Arha Media Broadcasting Pvt Ltd | ||
| Britannia My StartUp Show Dhonni Meyer Upakkhan | GroupM Motion Entertainment | ||
| Temptation Island India | Banijay Asia | ||
| Best Feature Film (D2D / OTT release) | |||
| SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
| Jaane Jaan | Netflix | ||
| Kho Gaye Hum Kahan | Netflix | ||
| Mast Mein Rehne Ka | Prime Video | ||
| Talent | |||
| Best Actor ( Male ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Sharman Joshi | Kafas | Applause Entertainment | |
| Arshad Warsi | Asur 2 | Viacom18 Media Private Limited | |
| Kay Kay Menon | The Railway Men | Netflix | |
| Abhay Deol - Special Jury Mention | TRIAL BY FIRE | Netflix | |
| Vijay Varma | Kaalkoot | JioCinema | |
| Best Actor ( Female ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Sushmita Sen | Taali | JioCinema | |
| Rajshri Deshpande | TRIAL BY FIRE | Netflix | |
| Karishma Tanna | Scoop | Netflix | |
| Dimple Kapadia | Saas Bahu Aur Flamingo | Disney+ Hotstar | |
| Best Actor in an Anthology ( Female ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Tillotama Shome | Lust Stories 2 | Netflix | |
| Amruta Subhash | Lust Stories 2 | Netflix | |
| Best Actor in a Negative Role (Male ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Adarsh Gourav - Special Jury Mention | Guns & Gulaabs | Netflix | |
| Vishesh Bansal | Asur 2 | JioCinema | |
| Best Actor in a Negative Role (Female ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Neena Gupta | Charlie Chopra and the Mystery of Solang Valley | White Rivers Media | Sony LIV |
| Best Actor in a Comic Role ( Male ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Gagan Arora | College Romance S4 | The Viral Fever | |
| Vipul Goyal | Humorously Yours S3 | The Viral Fever | |
| Sunil Grover | United Kacche | Zee5, Zee Entertainment Enterprises Ltd | |
| Best Actor in a Comic Role ( Female ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Juhi Parmar | Yeh Meri Family | The Viral Fever | |
| Best Actor in a Supporting Role ( Male ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Abhilash Thapliyal | Aspirants S2 | The Viral Fever | |
| Divyenndu | The Railway Men | Netflix | |
| Gulshan Devaiah | Guns & Gulaabs | Netflix | |
| Jaideep Ahlawat | Jaane Jaan | Netflix | |
| Best Actor in a Supporting Role ( Female ) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Deepali Gautam | Sandeep Bhaiya | The Viral Fever | |
| Mona Singh | Kaala Paani | Netflix | |
| Wamiqa Gabbi | Khufiya | Netflix | |
| Radhika Madan | Saas Bahu Aur Flamingo | Disney+ Hotstar | |
| Best Couple / Jodi | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Juhi Parmar & Rajesh Kumar | Yeh Meri Family | The Viral Fever | |
| Nidhi Singh & Sumeet Vyas | Permanent Roommates S3 | The Viral Fever | |
| Best Performance by a Child Actor | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Mikail Gandhi | Kafas | Applause Entertainment | |
| Hetal Gada | Yeh Meri Family | The Viral Fever | |
| Anngad Raaj | |||
| Best Actor - Debut (Male) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Cwaayal Singh | Class | Netflix | |
| Vedang Raina | The Archies | Netflix | |
| Best Actor - Debut (Female) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Ayesha Kanga | Class | Netflix | |
| Suhana Khan | The Archies | Netflix | |
| Khushi Kapoor | The Archies | Netflix | |
| Best Director | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Oni Sen | Asur 2 | JioCinema | |
| Shiv Rawail | The Railway Men | Netflix | |
| Prashant Nair - Special Jury Mention, Randeep Jha - Special Jury Mention, Avani Deshpande - Special Jury Mention |
TRIAL BY FIRE | Netflix | |
| Best Cinematographer | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Harshvir Oberai | Rocket Boys S02 | White Rivers Media | Sony LIV |
| Saumyananda Sahi | TRIAL BY FIRE | Netflix | |
| Best Editor | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Maahir Zaveri | Rocket Boys S02 | White Rivers Media | Sony LIV |
| Best Writer (Film/Web-Series) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Aleya Sen | Trial Period | Jio Studios | |
| Gaurav Shukla & Abhijeet Khuman | Asur 2 | JioCinema | |
| Deepesh Sumitra Jagadish, Ashutosh Chaturvedi, Pankaj Mavchi | Aspirants S2 | The Viral Fever | |
| Abhay Pannu | Rocket Boys S02 | White Rivers Media | Sony LIV |
| Best Performance - Male (Regional) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Lalit Prabhakar | Shantit Kranti S2 | The Viral Fever | |
| Alok Rajwade | |||
| Abhay Mahajan | |||
| Mukund | Reet | STAGE Technologies Private Limited | |
| Best Performance - Female (Regional) | |||
| NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
| Urvashi | Appatha( Tamil Film) | Jio Studios | |
| Kaajal Oza Vaidya | Chandlo (Gujarati Film) | Jio Studios | |
| OTT Platform of the Year | |||
| Prime Video | |||
| Content Company of the Year | |||
| The Viral Fever | |||

9 th May, 2024 | Taj Santacruz, Mumbai

