BRAND INTEGRATION & MARKETING | |||
Best Integration of Brand in a Web Original-Hindi | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Brands Witness Success on Koffee With Karan Season 7 | Disney+ Hotstar | Bronze | |
Two Targets With One Diamond Arrow | GroupM | Natural Diamond Council Ltd | Silver |
Asian Paints ezyCR8 - Yaariyon Ka Pitara | Viacom18 Digital Ventures | Asian Paints | Silver |
Too Yumm! Bhoot Chips X Big Boss | FCB Kinnect | RPSG | Gold |
Best Integration of Brand in a Web Original-English | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Jaquar x KoffeeWithKaran | Crescent Communications Pvt Ltd | Jaquar Group | Gold |
Best Marketing Campaign for a Web Original – Integrated | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
AP Dhillon: First Of A Kind (Season 1) | Amazon Prime | Bronze | |
Made In Heaven (Season 2) | Amazon Prime | Bronze | |
Taali on JioCinema | JioCinema | Silver | |
Farzi (Season 1) | Amazon Prime | Gold | |
Best Marketing Campaign for a Web Original – Digital | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Taali on JioCinema | JioCinema | Bronze | |
Hip Hop India | White Rivers Media | Amazon miniTV | Silver |
Farzi (Season 1) | Amazon Prime | Gold | |
Best Marketing Campaign for Launch of a Web Original | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Hip Hop India | White Rivers Media | Amazon miniTV | Bronze |
Made In Heaven (Season 2) | Amazon Prime | Silver | |
Farzi (Season 1) | Amazon Prime | Gold | |
Best Marketing Campaign for the Release of a Film / Movie on OTT | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Kho Gaye Hum Kahan | Kulfi Collective | Netflix India | Silver |
Best Marketing Campaign by an OTT Platform ( Self ) | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
IMPORTED | White Rivers Media | Amazon miniTV | Silver |
Everyone's Watching Amazon Prime | Manja | Amazon Prime | Gold |
Best Performance Marketing Campaign | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Cant Do Without | IOCL | Silver | |
Thums Up Toofani Biryani Hunt | Disney+ Hotstar | Gold | |
Best Influencer Marketing Campaign | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Axis Bank #OpenExperiences Campaign | AutumnGrey Bangalore | Axis Bank | Bronze |
Too Yumm! Bhoot Chips | FCB Kinnect | RPSG | Silver |
Madan Kumar | Amazon Prime | Silver | |
Mahashivratri Campaign | Voxxy Media | Dabur India Limited | Gold |
Best Audio Led Marketing Campaign | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Radio City - The House of Mumbai Indians | Music Broadcast Limited | Bronze | |
Too Yumm! Karare Beats | FCB Kinnect | RPSG | Silver |
Odonil x Paytm Soundbox Partnership | Dentsu X | Dabur India Limited | Gold |
Best Use of Video Marketing on Social Platforms | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Signature Global - No Agal. No Bagal. No Dakhal | Tree Design Pvt. Ltd. | Bronze | |
Dabur Amla Hair Oil Raksha Bandhan (Bhai, Behen Aur Banter) | Dentsu X | Dabur India Limited | Silver |
Puma Dive | RVCJ Digital Media Pvt. Ltd. | Puma | Gold |
#MaaKaEhsaas | Grapes Digital Pvt Ltd | DS Spiceco Private Limited | Gold |
Best Use of Technology for Video Content | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Dabur Chyawanprash Monsoon Campaign | Dentsu X | Dabur India Limited | Bronze |
Best Use of Memes & Emoji's by a Brand/Platform | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Asur 2 | JioCinema | Bronze | |
#IPLonSTAR | RVCJ Digital Media Pvt. Ltd. | Star Sports | Silver |
Best Use of Gamification by a Brand/Platform | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Kundali Milan – Kundali Match | Shemaroo Entertainment Limited | Bronze | |
Best Use of Video by/on a Brand Owned Channel | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Royal Stag Boombox | Viacom18 Media Pvt Ltd | Pernod Ricard India | Bronze |
Cadbury Dairy Milk Gaane Mishti Folk Fusion | ABP Pvt. Ltd. | Mondelez India Pvt. Ltd. | Bronze |
Best Video Trailer/Promo for a Web Show | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Ayali -Trailer | Zee Entertainment Enterprises Ltd. | Bronze | |
Taali on JioCinema | JioCinema | Silver | |
Farzi Season 1- Fake Trailer | Amazon Seller Services Pvt. Ltd | Gold | |
Best Use of Video Marketing on Digital / OTT Platform by a Brand | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Goibibo SyncNCash | Goibibo | Bronze | |
111 Originals, Movies and More on Zee5 Ft. Aparshakti Khurana | Zee Entertainment Enterprises Ltd. | Bronze | |
Royal Stag Boombox | Viacom18 Media Pvt Ltd | Pernod Ricard India | Silver |
Thums Up Toofani Biryani Hunt | Disney+ Hotstar | Gold | |
Rivaah By Tanishq Presents The Great Indian Bride | Disney+ Hotstar | Gold | |
Best Integration of Brand in a Web Original-Regional | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Sprite in Geetha Subramanyam | Arha Media Broadcasting Pvt Ltd | Bronze | |
PLATFORM | |||
Best Use of Technology for/by an OTT Platform | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Mahindra Shines at CWC '23 on Disney+ Hotstar | Disney+ Hotstar | Silver | |
Best Music Video | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Royal Stag Boombox - Mohabbat | Viacom18 Media Pvt Ltd. | Pernod Ricard India | Silver |
Coke Studio Tamil- Season 1 | GroupM Motion Entertainment | The Coca-Cola Company | Gold |
Best OTT / Production House (English/International) | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Dice Media - Pocket Aces | Silver | ||
Best Music Video Marketing Campaign | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Warner Music India - Ed Sheeran’s ‘Subtract’ Campaign | TheSmallBigIdea | Warner Music India | Silver |
Best Production House / Content Studio | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Disney+ Hotstar CreativeWorks | Silver | ||
Endemol Shine India | Gold | ||
STREAMING AUDIO / PODCASTS | |||
Best Comedy Podcast - Regional | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Gopi and Sudhakar | DivoTV Private Limited | Bronze | |
Best Thriller / Drama / Horror - Hindi | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Blush Audio Podcast | One Digital Entertainment-PodOne | Bronze | |
Darr Reboot | Music Broadcast Limited | Silver | |
Best Thriller / Drama / Horror - Regional | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Rishipedia | DivoTV Private Limited | Silver | |
Best Motivational / Self Development Podcast - Hindi | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Viral City with Jaya Kishori | Music Broadcast Limited | Silver | |
Best Breakthrough Podcast - Hindi | |||
CAMPAIGN NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Character Dissector With Atiq | Music Broadcast Limited | Gold | |
Content | |||
Best Travel Show on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Divine Trails- Spiritual Treasures of Uttarakhand | Warner Bros. Discovery | Silver | |
Best Talk Show on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Be A Man, Yaar! with Nikhil Taneja | Yuvaa Originals Pvt. Ltd. | Gold | |
Best Comedy Show on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Half Love Half Arranged | Dice Media - Pocket Aces | Bronze | |
Permanent Roommates S3 | The Viral Fever | Silver | |
Who's Your Gynac? | The Viral Fever | Silver | |
Humourously Yours S3 | The Viral Fever | Gold | |
Best Thriller / Horror Show on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Dhootha | Prime Video | Bronze | |
Dahaad | Prime Video | Silver | |
Asur S2 | Viacom18 Media Private Limited | Gold | |
Best Drama Show / Short Film on Web/ OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Bambai Meri Jaan | Prime Video | Bronze | |
Yeh Meri Family | The Viral Fever | Bronze | |
Scoop | Netflix | Silver | |
The Railway Men | Netflix | Silver | |
Kohrra | Netflix | Gold | |
Best Web Series-Hindi | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Asur S2 | Viacom18 Media Private Limited | Bronze | |
Saas Bahu Aur Flamingo | Disney+ Hotstar and Maddock Films | Bronze | |
Jubilee | Prime Video | Silver | |
Farzi | Prime Video | Silver | |
Rocket Boys S02 | White Rivers Media | Sony LIV | Gold |
TRIAL BY FIRE | Endemol Shine India | Gold | |
Best Web Series-Tamil | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Sweet Kaaram Coffee | Prime Video | Bronze | |
Modern Love Chennai | Prime Video | Silver | |
Best Web Series-Marathi | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Shantit Kranti S2 | The Viral Fever | Bronze | |
Best Web Series-Telugu | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Hostel Days - Telugu | The Viral Fever | Bronze | |
Arthamainda Arun Kumar | Arha Media Broadcasting Pvt Ltd | Bronze | |
Dhootha | Prime Video | Silver | |
Best Web Series- Haryanvi | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Mewat | STAGE Technologies Private Limited | Bronze | |
Best Web Series- Rajasthani | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Daam | STAGE Technologies Private Limited | Silver | |
Best Viral Video | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Office Animal | Trauma | The Viral Fever | Bronze | |
Best OST (Original Soundtrack, background score) of a series on Web / OTT | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Saas Bahu Aur Flamingo (Ada Sai) - Sachin-Jigar | Disney+ Hotstar and Maddock Films | Silver | |
Modern Love Chennai | Prime Video | Silver | |
Jubilee | Prime Video | Gold | |
Best Documentary on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Cinema Marte Dum Tak | Prime Video | Silver | |
First Act | Prime Video | Silver | |
The Hunt for Veerappan | Netflix | Gold | |
Best Reality Show on Web / OTT Platform | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Telugu Indian Idol 2 | Arha Media Broadcasting Pvt Ltd | Bronze | |
Britannia My StartUp Show Dhonni Meyer Upakkhan | GroupM Motion Entertainment | Bronze | |
Temptation Island India | Banijay Asia | Silver | |
Best Feature Film (D2D / OTT release) | |||
SHOW NAME | ENTRANT COMPANY | CLIENT COMPANY | METAL |
Jaane Jaan | Netflix | Silver | |
Kho Gaye Hum Kahan | Netflix | Silver | |
Mast Mein Rehne Ka | Prime Video | Silver | |
Talent | |||
Best Actor ( Male ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Sharman Joshi | Kafas | Applause Entertainment | |
Arshad Warsi | Asur 2 | Viacom18 Media Private Limited | |
Kay Kay Menon | The Railway Men | Netflix | |
Abhay Deol - Special Jury Mention | TRIAL BY FIRE | Netflix | |
Vijay Varma | Kaalkoot | JioCinema | |
Best Actor ( Female ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Sushmita Sen | Taali | JioCinema | |
Rajshri Deshpande | TRIAL BY FIRE | Netflix | |
Karishma Tanna | Scoop | Netflix | |
Dimple Kapadia | Saas Bahu Aur Flamingo | Disney+ Hotstar | |
Best Actor in an Anthology ( Female ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Tillotama Shome | Lust Stories 2 | Netflix | |
Amruta Subhash | Lust Stories 2 | Netflix | |
Best Actor in a Negative Role (Male ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Adarsh Gourav - Special Jury Mention | Guns & Gulaabs | Netflix | |
Vishesh Bansal | Asur 2 | JioCinema | |
Best Actor in a Negative Role (Female ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Neena Gupta | Charlie Chopra and the Mystery of Solang Valley | White Rivers Media | Sony LIV |
Best Actor in a Comic Role ( Male ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Gagan Arora | College Romance S4 | The Viral Fever | |
Vipul Goyal | Humorously Yours S3 | The Viral Fever | |
Sunil Grover | United Kacche | Zee5, Zee Entertainment Enterprises Ltd | |
Best Actor in a Comic Role ( Female ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Juhi Parmar | Yeh Meri Family | The Viral Fever | |
Best Actor in a Supporting Role ( Male ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Abhilash Thapliyal | Aspirants S2 | The Viral Fever | |
Divyenndu | The Railway Men | Netflix | |
Gulshan Devaiah | Guns & Gulaabs | Netflix | |
Jaideep Ahlawat | Jaane Jaan | Netflix | |
Best Actor in a Supporting Role ( Female ) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Deepali Gautam | Sandeep Bhaiya | The Viral Fever | |
Mona Singh | Kaala Paani | Netflix | |
Wamiqa Gabbi | Khufiya | Netflix | |
Radhika Madan | Saas Bahu Aur Flamingo | Disney+ Hotstar | |
Best Couple / Jodi | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Juhi Parmar & Rajesh Kumar | Yeh Meri Family | The Viral Fever | |
Nidhi Singh & Sumeet Vyas | Permanent Roommates S3 | The Viral Fever | |
Best Performance by a Child Actor | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Mikail Gandhi | Kafas | Applause Entertainment | |
Hetal Gada | Yeh Meri Family | The Viral Fever | |
Anngad Raaj | |||
Best Actor - Debut (Male) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Cwaayal Singh | Class | Netflix | |
Vedang Raina | The Archies | Netflix | |
Best Actor - Debut (Female) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Ayesha Kanga | Class | Netflix | |
Suhana Khan | The Archies | Netflix | |
Khushi Kapoor | The Archies | Netflix | |
Best Director | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Oni Sen | Asur 2 | JioCinema | |
Shiv Rawail | The Railway Men | Netflix | |
Prashant Nair - Special Jury Mention, Randeep Jha - Special Jury Mention, Avani Deshpande - Special Jury Mention |
TRIAL BY FIRE | Netflix | |
Best Cinematographer | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Harshvir Oberai | Rocket Boys S02 | White Rivers Media | Sony LIV |
Saumyananda Sahi | TRIAL BY FIRE | Netflix | |
Best Editor | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Maahir Zaveri | Rocket Boys S02 | White Rivers Media | Sony LIV |
Best Writer (Film/Web-Series) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Aleya Sen | Trial Period | Jio Studios | |
Gaurav Shukla & Abhijeet Khuman | Asur 2 | JioCinema | |
Deepesh Sumitra Jagadish, Ashutosh Chaturvedi, Pankaj Mavchi | Aspirants S2 | The Viral Fever | |
Abhay Pannu | Rocket Boys S02 | White Rivers Media | Sony LIV |
Best Performance - Male (Regional) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Lalit Prabhakar | Shantit Kranti S2 | The Viral Fever | |
Alok Rajwade | |||
Abhay Mahajan | |||
Mukund | Reet | STAGE Technologies Private Limited | |
Best Performance - Female (Regional) | |||
NOMINATION | NAME OF THE SHOW | ENTRANT COMPANY | CLIENT COMPANY |
Urvashi | Appatha( Tamil Film) | Jio Studios | |
Kaajal Oza Vaidya | Chandlo (Gujarati Film) | Jio Studios | |
OTT Platform of the Year | |||
Prime Video | |||
Content Company of the Year | |||
The Viral Fever |
9 th May, 2024 | Taj Santacruz, Mumbai