| EXPERIENTIAL MARKETING AWARDS | |||||
| Category | Campaign | Brand | Agency | ||
| 1 | Best Online Conference | USV FSCAI 2025 | Collective Heads EMSPL | ||
| 2 | Best Use of Technology | Royal Stag Festive | Pernod Ricard India | VMS Events | |
| 3 | Best Use of Technology | Haier AI Washing Machine | Haier Appliances India | Immersive Communication | |
| 4 | Best Use of Technology | Hyundai X Flam – Haptic Mixed Reality Newspaper Experience | Hyundai | Flam | |
| 5 | Best Tech Innovation in Travel | Disney Adventure - A Campaign That Sailed Ahead With The Most Magical Media Mix! |
Disney Cruise | Publicis Groupe OOH | |
| 6 | Best Use of Digital Marketing | The Olive Green Effect: Reach, Engage, Convert | ICCPL | Digicomm Marketing Services LLP | |
| 7 | Best Use of Digital Marketing | #DrinkItUp | Bisleri International | AVIAN We | |
| 8 | Best Social Media Amplification | Akamai World Tour 2025 | Mumbai | Akamai | Eclat Media Worldwide | |
| 9 | Innovative MICE Conference of the Year | Akamai World Tour 2025 | Mumbai | Akamai | Eclat Media Worldwide | |
| 10 | Innovative MICE Conference of the Year | Anglo-Eastern | Delivering Excellence in Mumbai: 50 Years & Beyond | Anglo-Eastern | Eclat Media Worldwide | |
| 11 | Innovative MICE Conference of the Year | Trident Retailers Meet 2024 | Rock Castle | ||
| 12 | Innovative MICE Conference of the Year | Wizards of Cool | Blue Star | Inextis Events | |
| 13 | Best Product Launch | Star Dhalai Master | Star Cement | ||
| 14 | Best Product Launch | Surakshit Rahe Mere Baal, Vasmol Heena Creme Colour Ka Kamaal | Hygienic Research Institute (HRIPL) | Triveni Media Marketing | |
| 15 | Best Product Launch | Wizards of Cool | Blue Star | Inextis Events | |
| 16 | Best Product Launch | Vivo V60 Launch Event | Vivo Mobile India | Fusion3 Experiential Marketing | |
| 17 | Best Use of Integrated Marketing Communication | Tata OneKumbh— Seva, Shakti, Samman | Tata Consumer Products | Triveni Media Marketing | |
| 18 | Best Use of Integrated Marketing Communication | Tata Motors Trucking Into The Future | Safer Always | TATA Motors | Havas Play | |
| 19 | Best Use of Integrated Marketing Communication | Associate Partnership With Diljit Dosanjh Dil-luminati India Tour And On-air And On-ground Sponsorship During India Vs England T20i Series | Lemonn | ITW Universe | |
| 20 | Best Use of Multimedia Technologies | Akamai World Tour 2025 | Mumbai | Akamai | Eclat Media Worldwide | |
| 21 | Best Use of Multimedia Technologies | Tali & Tangga (Snakes & Ladder) | Mediacorp | Lyxel&Flamingo | |
| 22 | Best Category Creation | Vivo V50 Launch Event | Vivo Mobile India | Fusion3 Experiential Marketing | |
| 23 | Brand Extension | Flipkart Pongal | Flipkart Internet | Alakh Advertising and Publicity | |
| 24 | Brand Extension | Amaze (3rd Gen) and Elevate Black Edition Launch | Honda Cars India | Dentsu | |
| 25 | Brand Extension | Swiggy XL X Singham | Guinness World Records | Swiggy | Havas Play | |
| 26 | Brand Rejuvenation | Better Always | Tata Motors Commercials Vehicles | Mancunianz Media LLP | |
| 27 | Brand Rejuvenation | Zepto X Lakme | Zepto | Alakh Advertising and Publicity | |
| 28 | Best Use of DOOH | Takeoff Takeover | Cathay Pacific | Publicis Groupe OOH | |
| 29 | Best Use of OOH | Zepto X Hershey’s | Zepto Private Limited | Alakh Advertising and Publicity | |
| 30 | Best Use of OOH | Takeoff Takeover | Cathay Pacific | Publicis Groupe OOH | |
| 31 | Best Use of OOH | Flipkart Pongal | Flipkart Internet Private Limited | Alakh Advertising and Publicity | |
| 32 | Best Use of PR | Crafted in Heritage, Carved for Tomorrow | Saraf Furniture | The Right PR | |
| 33 | Best Use of PR | Future the Golden Ticket | Kotak Education Foundation | BLUE BUZZ | |
| 34 | Best Consumer Engagement Strategy/Design | Wizards of Cool | Blue Star | Inextis Events | |
| 35 | Best Consumer Engagement Strategy/Design | Yellow Mystery Box - Finesse Thrissur Titans | Finesse Thrissur Titans | Emurge Sports | |
| 36 | Best Consumer Engagement Strategy/Design | Tali & Tangga (Snakes & Ladder) | Mediacorp | Lyxel&Flamingo | |
| 37 | Best Consumer Engagement Strategy/Design | H&M at Lollapalooza | Hennes & Mauritz Retail | White Media Marketing | |
| 38 | Best Use of Design in Tech for Consumer Engagement | Intel Slide-In Micro-Hub | In Collaboration with Carat and 91mobiles | ||
| 39 | Enhancing Brand Experience Through Space Design | Cartier Diwali Celebration | Richemont India | White Media Marketing | |
| 40 | Enhancing Brand Experience Through Space Design | Chalet Hero India Open | DP World | George P. Johnson Experience Marketing | |
| 41 | Enhancing Brand Experience Through Space Design | Wizards of Cool | Blue Star | Inextis Events | |
| 42 | Enhancing Brand Experience Through Space Design | Tata Coffee Grand-BYOC (Bring Your Own Coffee) @ HornOkPlease Fest | Tata Consumer Products | Triveni Media Marketing | |
| 43 | Best Use of Storytelling | Connecting to India via Regional Storytelling | SOTC Travel | ||
| 44 | Best Use of Storytelling | Sid's Farm at Kukdukoo Fest | Sid's Farm | ||
| 45 | Best Use of Storytelling | Lovebirds 10 Year Anniversary | Kuro Design Studio | White Media Marketing | |
| 46 | Best Use of Storytelling | Shell | International Day of Sign Language | Shell | Havas Play | |
| 47 | B2B Loyalty Experience of the Year | Waaree Prime+ | Almonds Ai | ||
| 48 | Best Conference of the Year (Domestic) | Perspectives 2025 | Franklin Templeton | Collective Heads EMSPL | |
| 49 | Best Conference of the Year (Domestic) | Adobe Summit India 2025 | Adobe | George P. Johnson Experience Marketing | |
| 50 | Best Conference of the Year (Domestic) | Wizards of Cool | Blue Star | Inextis Events | |
| 51 | Best Conference of the year (International) | Silver Summit- ICICI Lombard 2025 | ICICI Lombard | India Hospitality Mart | |
| 52 | Best Conference of the Year (International) | ADC Malaysia 2025 | Star Cement | ||
| 53 | Best Exhibition Experience - Medium Scale | Specta Quartz Surfaces - Acetech 2025 | Propshop Events and Exhibitions | ||
| 54 | Best Exhibition Experience - Medium Scale | Rajoo - K Show Germany 2025 | Propshop Events and Exhibitions | ||
| 55 | Best Music Festival | Blenders Pride Fashion Tour 2025 | Pernod Ricard India | White Media Marketing | |
| 56 | Best CSR Event or Activation Initiative | Roof to Dream | JSW Steel Coated Products Limited | SAND Network | |
| 57 | Best CSR Event or Activation Initiative | TMM Agro Forest Initiative | Procam International | ||
| 58 | Best CSR Event or Activation Initiative | Art for Hope- Season 4 | Hyundai | Innocean India | |
| 59 | Best CSR Event or Activation Initiative | Sound of Diwali Campaign | Ujjivan Small Finance Bank | Impact Communications | |
| 60 | Brand Experience of the Year | Boat India x MTV Hustle 4 | boAt Audio | Lyxel&Flamingo | |
| 61 | Brand Experience of the Year | Veer Hanuman - Sky Canvas | SET India | Jagran Solutions | |
| 62 | Brand Experience of the Year | Flipkart Pongal | Flipkart Internet | Alakh Advertising and Publicity | |
| 63 | Brand Experience of the Year | H&M at Lollapalooza | Hennes & Mauritz Retail | White Media Marketing | |
| 64 | Brand Experience of the Year | Kurukshetra's Travelling Theatre | Netflix | SAND Network | |
| 65 | Most Innovative Event Format | EIL @ IEW 2025 | Engineers India Limited | Inextis Events | |
| 66 | Most Innovative Event Format | Vivo V50 Launch Event | Vivo Mobile India | Fusion3 Experiential Marketing | |
| 67 | Most Innovative Event Format | Bellmont Caves | ICCPL | Digicomm Marketing Services LLP | |
| 68 | Most Innovative Event Format | Quadruplet @ IEW 2025 | Inextis Events | ||
| 69 | B2B Marketing Program of the Year | Zomato x Blinkit EV Bazaar | Zomato | India Hospitality Mart | |
| 70 | B2B Marketing Program of the Year | Wizards of Cool | Blue Star | Inextis Events | |
| 71 | B2B Marketing Program of the Year | Adobe Summit India 2025 | Adobe | George P. Johnson Experience Marketing | |
| 72 | On-Ground Promotion of the Year for Sales Volume | Amaze (3rd Gen) and Elevate Black Edition Launch | Honda Cars India | Dentsu | |
| 73 | On-Ground Promotion of the Year for Sales Volume | Daviness Launch in India | Daviness | Inextis Events | |
| 74 | On-Ground Promotion of the Year for Sales Volume | Wizards of Cool | Blue Star | Inextis Events | |
| 75 | Best Channel Engagement Platform / Program | Sampark 2.0 | Havells | Almonds Ai | |
| 76 | Rural Activation of the Year | TMM Agro Forest Initiative | Procam International | ||
| 77 | Rural Activation of the Year | Limited Edition Bottles (South India) | Bisleri International | AVIAN We | |
| 78 | Rural Activation of the Year | Har Utsav, Havells Utsav | Havells India | Triveni Media Marketing | |
| 79 | Rural Activation of the Year | Ujjivan Baisakhi Feriwala | Ujjivan Small Finance Bank | ||
| 80 | Rural Activation of the Year | Iodex Masters Moment Marketing- Delivering Relief at the World’s Largest Gathering, Kumbh Mela | Haleon | Zenith Media | |
| 81 | Best Dealer Meet | Annual Dealers Meet, Malaysia 2025 | Star Cement Ltd. | ||
| 82 | Best Dealer Meet | Perspectives 2025 | Franklin Templeton | Collective Heads EMSPL | |
| 83 | Best Dealer Meet | Wizards of Cool | Blue Star | Inextis Events | |
| 84 | Best Road Show Event | Kaun Banega Truckpati | Gulf Oil India | ZtoA Marketing Solutions | |
| 85 | Best Road Show Event | Bharat Nivesh Yatra | AMFI- Association of Mutual Funds of India | Dentsu | |
| 86 | Best Road Show Event | MannSafar | MPower and Ananya Birla Foundation | Inextis Events | |
| 87 | Business Association Event of the Year | USV FSCAI 2025 | Collective Heads EMSPL | ||
| 88 | Business Association Event of the Year | AIIFA Steelex- A Steel Mahakumbh 2025 | AIIFA Steelex | India Hospitality Mart | |
| 89 | Business Association Event of the Year | Mpowering Minds | MPower | Inextis Events | |
| 90 | Best IT Event of the Year | Akamai World Tour 2025 | Mumbai | Akamai | Eclat Media Worldwide | |
| 91 | Best IT Event of the Year | TDX Bangalore | Salesforce | George P. Johnson Experience Marketing | |
| 92 | Best IT Event of the Year | AWS Summit India 2025 | AWS | NeoNiche Integrated Solutions | |
| 93 | Best IT Event of the Year | Siemens Manthan Digital | Siemens | Event Crafter | |
| 94 | Best Use of Experiential Marketing on a Small Budget | International Day of Sign Language | Shell | Havas Play | |
| 95 | Best Use of Experiential Marketing on a Small Budget | Mera Maaza Balloon | Coca Cola | SAND Network | |
| 96 | Best Use of Experiential Marketing on a Small Budget | Sid's Farm at Kukdukoo Fest | Sid's Farm | ||
| 97 | Best Use of Experiential Marketing on a Small Budget | Mahindra Treo Plus - Space and Performance Campaign | ZtoA Marketing Solutions | ||
| 98 | Best Employee Engagement Event of the Year | Verve 2024 | JLL | Spinoff Events | |
| 99 | Best Employee Engagement Event of the Year | SBI Card Annual Awards | State Bank of India | Rock Castle | |
| 100 | Best Employee Engagement Event of the Year | Agoda Fest 2025 | Agoda | Spinoff Events | |
| 101 | Best PR / Media Event of the Year | Tasva Fashion Show | Indivinity Clothing Retail | White Media Marketing | |
| 102 | Best PR / Media Event of the Year | MannSafar | MPower and Ananya Birla Foundation | Inextis Events | |
| 103 | Best PR / Media Event of the Year | Zomato & Uber Sadak Suraksha Abhiyaan | Zomato | India Hospitality Mart | |
| 104 | Best Sustainable Corporate Event of the Year | Delivering Excellence in Mumbai: 50 Years & Beyond | Anglo-Eastern | Eclat Media Worldwide | |
| 105 | Best Sustainable Corporate Event of the Year | Zomato x Blinkit EV Bazaar | Zomato | India Hospitality Mart | |
| 106 | Best Hybrid Event of the Year (Offline + Online) | ESI Foundation Day | Collective Heads EMSPL | ||
| 107 | Best Youth Activation | Mpowering Minds | MPower | Inextis Events | |
| 108 | Best Youth Activation | MannSafar | MPower and Ananya Birla Foundation | Inextis Events | |
| 109 | Best Youth Activation | JBL Music Academy | JBL India | RepIndia | |
| 110 | Best Luxury Brand Activation | Sip Of Luxury | Pernod Ricard India | Rock Castle | |
| 111 | Best Luxury Brand Activation | A321LR Kolkata Arrival Event | Etihad Airways | Dentsu | |
| 112 | Best Influencer Marketing Campaign | Grunfos SCALA2's Association with Rahul Dravid as Official Brand Ambassador | Grundfos Pumps India | ITW Universe | |
| 113 | Best Government Event of the Year – Small (below 4K pax) | CM's Inaugural Dinner For Rising Rajasthan | Event Crafter | ||
| 114 | Best Government Event of the Year – Small (below 4K pax) | FAIR Conference 2025 | General Insurance Corporation of India | NeoNiche Integrated Solutions | |
| 115 | Best Business Conference | FHRAI | Event Crafter | ||
| 116 | Best Business Conference | Delivering excellence in Mumbai: 50 Years & Beyond | Anglo-Eastern | Eclat Media Worldwide | |
| 117 | Best Business Conference | Wizards of Cool | Blue Star | Inextis Events | |
| 118 | Best Use of AI in Experiences | ADC Coffee Table Book (Using AI Tech) | Star Cement Ltd. | ||
| 119 | Best Use of AI in Experiences | Let Neo Lead: India’s First AI-Mascot Led Pharma Launch For Intas Pharmaceuticals | Intas Pharmaceuticals | One Advertising & Communication Services | |
| 120 | Best Use of AI in Experiences | Adobe Summit India 2025 | Adobe | George P. Johnson Experience Marketing | |
| 121 | Best Use of AI in Experiences | Royal Stag Festive | Pernod Ricard India | VMS Events | |
| 122 | Best Celebratory Event of the Year | DLF Spotlight 2025 | DLF | India Hospitality Mart | |
| 123 | Best Celebratory Event of the Year | Wizards of Cool | Blue Star | Inextis Events | |
| 124 | Best Celebratory Event of the Year | Celebrating 70 Years of India’s Most Iconic Cinema Legacy | Flimfare Awards | Straightline Solutions | |
| EXPERIENTIAL CELEBRATIONS AWARDS | |||||
| 125 | Pre-Wedding Videography | Best Pre Wedding Videography | Wedding Shooting Star | ||
| 126 | Best Reward Incentive Program | Continental Coffee – Brewsome Bumper Mela | CCL Products India | Triveni Media Marketing | |
| 127 | Best Reward Incentive Program | Siemens Manthan | Event Crafter | ||
| 128 | Best Reward Incentive Program | Wizards of Cool | Blue Star | Inextis Events | |
| 129 | Best Mall or In-Store Activation | Emami Smart & Handsome In-Store Activation | Emami Limited | Immersive Communication | |
| 130 | Best Mall or In-Store Activation | Project LEDge @ Retail Kiosks | SBI Card & Payment Services | ||
| 131 | Best Mall or In-Store Activation | Daviness Launch in India | Daviness | Inextis Events | |
| 132 | Best Consumer Activation of the Year | India’s Biggest Beverage Sampling Initiative By Pepsico | PepsiCo India | Dentsu | |
| 133 | Best Consumer Activation of the Year | Royal Stag Festive | Pernod Ricard India | VMS Events | |
| 134 | Best Consumer Activation of the Year | Bayer Dekalb | ZtoA Marketing Solutions | ||
| 135 | Best Exhibition Experience - Large Scale | Granicer Ceramica Indiana - Coverings USA | Propshop Events and Exhibitions | ||
| 136 | Best Exhibition Experience - Large Scale | AWS at India Mobile Congress 2025 | Collective Heads EMSPL | ||
| 137 | Best Exhibition Experience - Large Scale | Hyundai Pavilion at Bharat Mobility 2025 | Hyundai Motor India Limited | Innocean Worldwide Communication | |
| 138 | Best Exhibition Experience - Large Scale | Reliance at K - Germany 2025 | Reliance Industries Ltd. | JMD Design Desk | |
| 139 | Best Exhibition Experience - Large Scale | Quadruplet @ IEW 2025 | Inextis Events | ||
| 140 | Most Innovative Design- Corporate Events | Raffles Launch | Raffles | Event Crafter | |
| 141 | Most Innovative Design- Corporate Events | EIL @ IEW 2025 | Engineers India Limited | Inextis Events | |
| 142 | Most Innovative Design- Corporate Events | Quadruplet @ IEW 2025 | Inextis Events | ||
| 143 | Most Innovative Design- Corporate Events | Wizards of Cool | Blue Star | Inextis Events | |
| 144 | Debut IP of the Year | Jagran Agri Panchayat- Smart Agri For Sustainable Future | Jagran New Media | ||
| 145 | Festival of the Year (Art / Culture / Food) | VRK’s 2ND Anniversary | VRK Heritage | Dentsu | |
| 146 | Longstanding IP of the Year | Jagran Josh Education Awards | Jagran New Media | ||
| 147 | Longstanding IP of the Year | Jagran Hightech Awards | Jagran New Media | ||
| 148 | Longstanding IP of the Year | Bollywood Music Project | Eva Live LLP | ||
| 149 | Longstanding IP of the Year | Hyundai Spotlight Live Concerts | Hyundai Motor India Limited | Innocean Worldwide Communication | |
| 150 | Best Signature Event of the Year | Bryan Adams India Tour | Eva Live LLP | ||
| 151 | Live Entertainment of the Year | Bryan Adams India Tour | Eva Live LLP | ||
| 152 | Best Heritage & Cultural Festival | Divya Ayodhya-An Immersive Spiritual Sojourn | Nanni's Experientials (Showcase Events) | ||
| 153 | Best Music Concert of the Year | Bryan Adams India Tour | Eva Live LLP | ||
| SOCIAL & VENUE AWARDS | |||||
| 154 | Best Wedding Photographer | Wedding Shooting Stars | |||
| 155 | Private Social Events: Best Wedding of the Year | All Weddings | Event Crafter | ||
| 156 | Private Social Events: Best Wedding of the Year | Vedika Mudit (Haldi) | Event Crafter | ||
| 157 | Private Social Events: Best Wedding of the Year | Vedika - Mudit | Event Crafter | ||
| 158 | Private Social Events: Best Destination Wedding of the Year | Vedika - Mudit ( Shor Police ) | Event Crafter | ||
| 159 | Private Social Events: Best Destination Wedding of the Year | Gaurav and Ritika | Modern Events | ||
| 160 | Private Social Events: Best Destination Wedding of the Year | Ishita - Mohit (Bismil Ki Mehfil) | Event Crafter | ||
| 161 | Private Social Events: Best Pre-Wedding Event | Yuvraj - Maitri | Event Crafter | ||
| 162 | Private Social Events: Best Décor at a Social Event | Vedika-Mudit | Event Crafter | ||
| 163 | Private Social Events: Best Décor at a Social Event | Daphne’s 60th Birthday | Event Crafter | ||
| 164 | Top MICE Venue of the Year | HSBC Annual Day | Messe Global Pune Convention Center | Exhicon Group | |
| 165 | Top MICE Venue of the Year | Wedding Reception of Gaikwads | Messe Global Pune Convention Center | Exhicon Group | |
| 166 | Private Social Events: Best Entertainment at an Event | Ishita - Mohit (Bismil Ki Mehfil) | Event Crafter | ||
| 167 | Best Reception Ceremony of the Year | Anukalp and Monika | Modern Events | ||
| BORN FOR STAGE AND LIMELIGHT AWARDS | |||||
| 168 | Best Stage Performer | Aditya Malik | |||
| 169 | Best Stage Performer | Rahul Manjal | |||
| 170 | Best Emcee Private & Social Event | RJ Amar | |||
| 171 | Best Emcee Private & Social Event | Rahul Manjal | |||
| 172 | Best Emcee Private & Social Event | Siddharth Kannan | |||
| 173 | Best Emcee Live Show | Rahul Manjal | |||
| 174 | Best Emcee Live Show | Siddharth Kannan | |||
| 175 | Best Emcee Live Show | Sahibjeet Kaur | |||
| 176 | Best Emcee Live Show | RJ Amar | |||
| 177 | Best Talk Show Host (Live & Televised) | Bhavana Bhatia | |||
| 178 | Best Talk Show Host (Live & Televised) | Ravin Kundu | |||
| 179 | Best Talk Show Host (Live & Televised) | Siddharth Kannan | |||
| 180 | Best Emcee Corporate Events (Male) | Ravin Kundu | |||
| 181 | Best Emcee Corporate Events (Male) | Aditya Malik | |||
| 182 | Best Emcee Corporate Events (Male) | Siddharth Kannan | |||
| 183 | Best Emcee Corporate Events (Female) | Sahibjeet Kaur | |||
| 184 | Best Emcee Corporate Events (Female) | Khyati Kava | |||
| 185 | Best Emcee Corporate Events (Female) | Bhavana Bhatia | |||
| 186 | Best Emcee Corporate Events (Female) | Sanchali Arora | |||
| 187 | Best Male Emcee of the Year | Rahul Manjal | |||
| 188 | Best Male Emcee of the Year | Ravin Kundu | |||
| 189 | Best Male Emcee of the Year | RJ Amar | |||
| 190 | Best Male Emcee of the Year | Siddharth Kannan | |||
| 191 | Best Female Emcee of the Year | Khyati Kava | |||
| 192 | Best Female Emcee of the Year | Bhavana Bhatia | |||
| 193 | Best Female Emcee of the Year | Sanchali Arora | |||
| EXCELLENCE AWARDS | |||||
| Wedding Planner of the Year Award | |||||
| Event Crafter | |||||
| Event Agency of the Year | |||||
| Inextis Events | |||||
Ankita Surjan
+91 9958981957