
| PROGRAMMATIC MARKETING | ||
| Best First-Party Data Strategy by a Marketer | ||
| Category | Winners | Metal |
| TCL Olympic Day | Brand: TCL Agency: MRN Digital Services Pvt Ltd |
|
| SEA - Cambodia AOC Campaign | Brand: redBus Agency: LS Digital Pvt Ltd |
|
| Titans FAM | Brand: Gujarat Titans Agency: Sportz Interactive |
|
| Best Use of Contextual Targeting | ||
| Mahindra Thar ROXX | Brand: Mahindra & Mahindra Ltd. Agency: Hybrid x Interactive Avenues |
|
| Maruti Suzuki - Corporate - From Awareness to Aspiration – Branding Maruti Suzuki’s First | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Winning Consumer Consideration Through Contextual Precision on YouTube | Brand: LG DSP(s): Channel Factory Agency: Dentsu |
|
| Sharda University Admission Campaign |
Brand: Sharda University Creative Agency: Adscii Media |
|
| Best Omnichannel Marketing Strategy | ||
| De Beers x Havas Media x mediasmart: From Connected TV to Mobile - A Journey of Emotion |
Brand: De Beers DSP(s): mediasmart, powered by Affle |
|
| Sangeetha Mobiles 51st Anniversary Sale | Brand: Sangeetha Mobiles Agency: MiQ Digital Commercial Private Limited |
|
| Maybelline x Wavemaker x mediasmart: The Sky High Impact Across Screens | Brand: Maybelline DSP(s): mediasmart, powered by Affle |
|
| Best Use of AI | ||
| Amity University Online | Brand: Amity University Agency: Adscii Media |
|
| Kohler Captures Attention at Scale with Contextual AI on YouTube | Brand: Kohler DSP(s): Channel Factory Agency: Interactive Avenues |
|
| Kargil Vijay Diwas Tribute by Ashok Leyland | #EyeOfTheStallion | Brand: Ashok Leyland Agency: TheSmallBigIdea |
|
| Best Effective/Measurable Campaign | ||
| Maruti Suzuki - e VITARA - Unlocking High-Intent Audiences With Data-Driven Precision | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Solving iOS Tracking Challenges to Scale MPL’s Performance Campaign | Brand: MPL Agency: M&C Saatchi Performance |
|
| Mr. SIP with Kotak Mutual Fund | Brand: Kotak Mutual Fund Agency: Ethinos Digital Marketing |
|
| Maruti Suzuki - Fronx Turbo - Driving Measurable Impact - The Fronx Turbo’s Programmatic Success Story | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Best Mobile Campaign | ||
| Unlocking Mobile Gaming Growth with Samsung: How MPL Scaled Performance on Android | Brand: MPL Agency: M&C Saatchi Performance |
|
| Kalki 2898 AD |
Brand: Zee Telugu | |
| Kitkat leverages First Position YouTube Shorts to deliver incremental reach | Brand: Kitkat Agency: Zenith Media |
|
| Best Creative Campaign | ||
| 7Up Leverages Personalized City & Cuisine Creatives on YouTube | Brand: 7Up Agency: Spark Foundry |
|
| Paytm Drone Show | Brand: Paytm | |
| #BehindEveryMom | Brand: Haier Appliances India | |
| Best Innovative Marketing Campaign | ||
| Ride the Future: TVS Raider’s Interactive Journey | Brand: TVS Raider 125 Agency: FCBKINNECT |
|
| Uniqlo Winter CTV Campaign | Brand: UNIQLO Agency: MiQ Digital Commercial Private Limited |
|
| Silver Jubilee Offer - Friends Adult Diaper | Brand: Friends Adult Diaper | |
| Best New Product Launch Campaign | ||
| DLF Privana | Brand: DLF Agency: Zone Media |
|
| boAt x Lyxel & Flamingo x mediasmart: Reaching Audiences Across Screens with Ranveer Singh | Brand: boAt DSP(s): mediasmart, powered by Affle |
|
| Maruti Suzuki - e VITARA - A Seamless Media Symphony - Elevating EV Launch | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Supradyn Ginseng: Powering the Urban Hustle | Brand: Supradyn Naturals - Ginseng Agency: WPP Media |
|
| Best Branding Campaign | ||
| Kotak 811 CTV Innovation Campaign | Brand: Kotak 811 Agency: Dentsu Presented by: Cere One Media |
|
| Maruti Suzuki - e VITARA - From Awareness to Aspiration - Branding Maruti Suzuki’s First EV | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Supradyn Daily's Data-Driven Strategy to Achieve 71% Market Penetration | Brand: Supradyn Daily Agency: WPP Media |
|
| Most Effective Brand Experience | ||
| Mr. SIP with Kotak Mutual Fund | Brand: Kotak Mutual Fund Agency: Ethinos Digital Marketing |
|
| MG Motors Captures Attention at Scale with Contextual Precision on YouTube | Brand: MG Motors DSP(s): Channel Factory Agency: Interactive Avenues |
|
| Titans FAM | Brand: Gujarat Titans Creative Agency: Sportz Interactive |
|
| Aapka aage ka plan kya hai? | Brand: PNB MetLife Insurance Agency: Vermmillion Communication Pvt |
|
| Most Effective Cross-Device Campaign | ||
| MG x IPG Mediabrands x mediasmart: Multi-Screen Strategy for Maximum Impact | Brand: Morris Garages DSP(s): mediasmart, powered by Affle |
|
| Maruti Suzuki - Invicto - Orchestrating Omnichannel Precision with Programmatic Innovation | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Best Use of Programmatic for Social Good | ||
| Voltas AC CTV Campaign | Brand: Voltas AC Agency: MiQ & Havas |
|
| Best Digital OOH (DOOH) Campaign | ||
| IILM University | Brand: IILM University Agency: Zone Media |
|
| OnePlus: 10 Anniversary Celebration | Brand: OnePlus Creative Agency: AdOnMo |
|
| AGENCY & PUBLISHER | ||
| Best Display Ad Campaign | ||
| Kohler | Brand: Kohler Agency: Zone Media |
|
| Bajaj Finserv 3in1 ETB App Install Campaign | Brand: Bajaj Finserv Agency: MiQ Digital |
|
| Best Mobile Ad Campaign | ||
| PBP Mobile App | Brand: PBPartners' Mobile App | |
| Cricbuzz (Sports) | Brand: Omnigel Agency: Madison |
|
| AI+ SmartPhone – Asli India Ka Apna Smartphone |
Brand: nxtquantum.ai Agency: Amalgamate |
|
| Sharda University Admission Campaign | Brand: Sharda University Agency: Adscii Media |
|
| Best Video Ad Campaign | ||
| Clovia Video Ad Campaign | Brand: Clovia | |
| Beyond the Pre-Roll: How Supradyn's Sequential Video Storytelling Captured 22 Million Unique Viewers | Brand: Supradyn Daily Agency: WPP Media |
|
| Maruti Suzuki - e VITARA - Beyond Television - How e-Vitara Won Audiences on Connected Screens | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Creta 10th Anniversary Campaign | Brand: Hyundai India Agency: Innocean India |
|
| Best Connected TV/OTT Ad Campaign | ||
| Watcho OTT (Awareness Campaign) | Brand: Watcho - Dish TV Agency: Hybrid x Hashtag Orange |
|
| Maruti Suzuki - Grand Vitara - Grand Vitara Minor Model Change | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Mutual Funds Sahi hai Awareness CTV campaign | Brand: Mutual Funds Sahi hai Agency: Dentsu Presented by: Cere One Media |
|
| ThankYou Ad Campaign | Brand: PayU Payments | |
| Most Effective Programmatic Media Partnership | ||
| - | Brand : ASBL Agency: YOptima Media Solutions Pvt Ltd |
|
| Best Paid Search Ad Campaign | ||
| Sharda University Admission Campaign | Brand: Sharda University Agency: Adscii Media |
|
| Engineering Brand Preference on Search for Supradyn Daily | Brand: Supradyn Daily Agency: WPP Media |
|
| India’s First Pet Dating App – 25K+ App Installs Within 1 Quarter | Brand: The Pawfect Date Agency: Craywingz |
|
| Paid Search Campaign | Brand: Rann Utsav Agency: Trizone Communications Private Limited |
|
| Best Programmatic Out-Of-Home Activation | ||
| Mia by Tanishq – Akshya Tritya | Brand: Mia by Tanishq SSP: DGTOOHL Agency: Hiveminds |
|
| Best Use of Data by an Agency | ||
| Kurkure Leverages Blinkit Audiences on YouTube |
Brand: Kurkure Agency: Spark Foundry |
|
| Maruti Suzuki - Arena Nexa - From Data to Driveways - Maruti Suzuki’s 1st-Party Powered Hyperlocal Growth | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Best Use of Technology by an Agency | ||
| Kohler Captures Attention at Scale with Contextual AI on YouTube | Brand: Kohler DSP(s): Channel Factory Agency: Interactive Avenues |
|
| KFC | Brand: KFC SSP: DGTOOHL Agency: WPP |
|
| Maruti Suzuki - All nameplates - Eliminating adWaste Unlocking Intent - A New Era of Retargeting with Adobe RTCDP | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Maruti Suzuki - Arena Nexa - From Data to Bookings - Leveraging 1P CDP + AI-Led Automation for Maruti Suzuki Service | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Best Digital Campaign | ||
| World ORS Day | Brand: Prolyte Agency: Madison |
|
| Stories Of Smiles | Brand: Fujifilm India Agency: Amalgamate |
|
| Maruti Suzuki - e VITARA - Seamless Precision Maximum Impact – The e-Vitara Digital Breakthrough | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Cricbuzz (Sports) | Brand: Omnigel Agency: Madison |
|
| Best Use of Branded Content | ||
| Maruti Suzuki - Swift - Takeover at YouTube Fan Fest | Brand :Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Maruti Suzuki - Nexa - CricCaster - A First-of-its-Kind Fan Voice Platform by NEXA & ESPNcricinfo | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Maruti Suzuki - Jimny - MS Experience Jimny Rock n Road | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Best Omni-Channel Campaign | ||
| Bajaj Finserv NFO Launch - Programmatic Omnichannel Campaign | Brand: Bajaj Finserv Asset Management Company Agency: MiQ Digital |
|
| Omnichannel Lead Management Solution | Brand: Panasonic India Agency: Multiplier Brand Solutions |
|
| Best Cross Platform Campaign | ||
| Maruti Suzuki - Celerio - Driving Salience with a Unified OTT and Digital Strategy | Brand: Maruti Suzuki Agency: MINDSHARE - A WPP Media Brand |
|
| Kohler Captures Attention at Scale with Contextual AI on YouTube | Brand: Kohler DSP(s): Channel Factory Agency: Interactive Avenues |
|
| TECHNOLOGY / SERVICE PROVIDER | ||
| Best CTV/OTT Advertising Platform | ||
| - | Brand: DLF Agency: Zone Media |
|
| Best Demand-Side Technology | ||
| - | Brand: MCcain Foods Pvt ltd. Agency: Dentsu Presented by: Cere One Media |
|
| - | Brand: DLF Agency: Zone Media |
|
| STELLAR AWARDS | ||
| Programmatic Agency of the Year | ||
| MINDSHARE - A WPP Media Brand | ||