Winners 2024
A1. Best Banners -Single/ Campaign, Rich Media with or without video | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Asian Paints : Mera Wala Mood via Madison Media & Xapads Media | Madison Media | Xapads Media | |
Britannia Coffeeverse | Britannia Industries Limited | Schbang | |
Mumbai Diaries Season 2 | PivotRoots- A Havas Company x Prime Video | Amazon Prime Video | PivotRoots- A Havas Company | |
Odomos Rich Media Contextual Campaign | Dabur India Limited | Dentsu X | |
A2. Best Benchmark Content / Branded Content | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Special Innovation on Bigg Boss 17 with Glance Smart Lock Screen | Glance Digital Experience | Colors, Viacom18 Media | |
Jab Bhi Khao Biryani, Make It Toofani With Thums Up | Coca-Cola India | EssenceMediacom | |
500 KMS OF CONVERSATIONS! | Castrol | Mindshare | |
Cadbury Dairy Milk #CheerForAllSports | Mondelez India | Wavemaker | |
A3. Best Website/ Microsite | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Best Website/Microsite | NDTV | NDTV | |
ThisAdIsMyStore | Mondelez | Wavemaker | |
Cadbury Silk - Unforgettable Love Tips | Mondelez Foods | Wavemaker India | |
MakeMyTrip’s – Travellers map of India | MakeMyTrip India | DailyDigital, Eleve Media | |
Saffola - Inspiring Young India to take Roz Ka Healthy Step | Marico Ltd | Madison Media | |
A4. Best Use of Web Based Games | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Mortein leveraged Amazon Ads Gamification solutions to drive customer education and induce new trials | Reckitt | Amazon Ads | |
Kellogg's Chocos - Doodh ka Solid Dost | Kellogg India | Mindshare India | |
Pongal-O-Pongal Challenge | Tata Tea Chakra Gold | Media.Monks | |
A5. Best Campaign- Online Advertising and Digital Direct Response | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Bold Look of Kohler through Samsung CTV | Kohler India | Interactive Avenues | |
Chhota Kaam | Urban Company | Talented Webco | |
SIP Hai #FaydeWaliAadat | HSBC Asset Management India Private Limited | BORN Hi Digital | |
Levi's: Iconic Pair, Iconic Impact | Levi's | mediasmart x OMD India | |
Organic Atta and Pulses' Rise: Cultivating Trust, Harvesting Growth through Social Media | ITC Limited | Performics | |
A6. Best Use of Web Film in a Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Night Manager x Herb'l Charcoal | Dabur India Limited | Dentsu X | |
#BrothersWhoCare | Mondelez India Foods Private Limited | Wavemaker India | |
Center Fresh: Chewing Gum turns into jukebox | Perfetti Van Melle | Wavemaker | |
My Birthday Song | Mondelez India | Wavemaker | |
A7. Best Short Form Video | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Center Fresh: Chewing Gum turns into jukebox | Perfetti Van Melle | Wavemaker | |
Har Gaon Cipladine | Cipla Health Ltd. | Madison Media | |
CEAT Change Soon Its Monsoon | CEAT | OGILVY | |
Mother's Day Campaign | Zee Entertainment Enterprises Ltd | Zee Entertainment Enterprises Ltd | |
SIP Hai #FaydeWaliAadat | HSBC Asset Management India Private Limited | BORN Hi Digital | |
B1. Best Use of WAP /Html/ other sites for Mobiles and Best App Developed- Products / Services / Corporate / Social/ Films / TV Shows / Entertainment/ Lifestyle / Gaming etc. | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Jai Shree Ram Chant Room - Josh App | VerSe Innovation | - | |
Best App Development | HT Labs (HMVL) | HT Labs (HMVL) | |
Educating the Consumers About Hair and Scalp Concerns by Using Biolage Scalp Scan Technology | L'Oréal India | Wavemaker | |
Nutraverse| The world’s first ever cookery show | Zydus Wellness | Tonic Worldwide | |
B2. Best Innovation in Mobile Marketing | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Castrol MAGNATEC - Gaadi Chalao, Tractor Nahi | Castrol India | Mindshare India | |
Aajtak Whatspp channel | AAJTAK | AAJTAK | |
When Saffola Munchiez Crunched on the IPL | Marico Ltd | Madison Media | |
WhatsApp Changes India's Perception of Privacy! | Starcom | ||
KitKat -Love breaks! | Nestle India | Zenith Media | |
B3. Best Campaign- Use of Mobile and Mobile Monetization | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Goibibo in association Affle's Appnext Platform | Goibibo | Appnext Pte Ltd | |
Bajaj FinServe- Aapki Zaroorat, Hamara Support Personal Loan campaign | Xapads | Bajaj Finserv | Xapads Media | |
Beautiful Home Painting Services | Asian Paints | Madison Media | |
Educating the Consumers About Hair and Scalp Concerns by Using Biolage Scalp Scan Technology | L'Oréal India | Wavemaker | |
B4. Best Use of Mobile – Customer Engagement | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Coke Studio - Apna Sunao | Coca-Cola India | EssenceMediacom | |
L’oreal Professional Advance Scalp campaign | Loreal India | Teads India | |
Maa's Message - A Divine AR Intervention | Unilever | Mindshare | |
My Birthday Song | Mondelez India | Wavemaker | |
B5. Best Multi Mobile Channel Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Prizes, Partnerships and Digital Delights - Festive Spends | HSBC | VML | |
RC Naya Sher x IPL | United Spirits Limited | Omnicom Media Group India Private Limited | |
Prime Beyond Limits: Showcasing a World of Benefits | Amazon India | Interactive Avenues | |
Castrol MAGNATEC - Gaadi Chalao, Tractor Nahi | Castrol India | Mindshare India | |
Ghar Ek, Mauka Ek | UltraTech Cement | Mindshare | |
B6. Best Use of Mobile to Drive Sales | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Gillette drove 6X category penetration using Amazon Ads | P&G | Amazon Ads | |
Flipkart Ads x Fire Boltt: Rakhi gifting re-invented | Firebolt | Flipkart Ads | |
B7. Cross Mobile Integration | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
HP leveraged Amazon’s audiences and Ad solutions to establish HP Omen as a leading product in the Premium Gaming category | HP | Amazon Ads | |
C1. Best Use of Social Networks/ Social Media | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Safety Comes First #BuckleUpIndia Campaign by CEAT Accelerates Awareness in metro cities! | CEAT Limited | Madison Media | |
Royal Stag: A Billion Films For A Billion Fans | Pernod Ricard India Ltd | Wavemaker India | |
Max Healthcare-Emergency Campaign | Max Healthcare Institute Limited | Dentsu Creative | |
#StunnedByLloydStellar - GIF Creation | Havells India Ltd | SocioClout | |
Find the X by Air India Express | Air India Express | BigTrunk Communications | |
C2. Community Engagement / Community Building and Most Effective Social Listening | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Saffola 40 under 40 | Marico Limited | Entertainment Network India Limited (ENIL) Mirchi | |
Era Unveiled: Spotify's Moment Marketing Harmonizing with Taylor Swift's World Tour | Spotify | Interactive Avenues | |
#YehHainNayiDilli | Delhi Capitals | Sportz Interactive | |
Skoda Freedom Ride | Skoda Auto | PHD Media | |
Digitising Matrix Hair Dressers to Promote Brand Love and Consumerise the Matrix Pro-Hair Transformers (MHT 3.0) Event | L'Oréal India | Wavemaker | |
C3. Leveraging Social Media to boost brand ROI and engagement | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Bingo AI Meme Gallery | ITC Bingo Mad Angles | Pixelfox | |
Center Fresh: Chewing Gum turns into jukebox | Perfetti Van Melle | Wavemaker | |
How Warner Bros. Discovery Kids Cluster Brands Doubled Monetization Organically on YouTube? | Warner Bros. Discovery | NA | |
500 KMS OF CONVERSATIONS! | Castrol | Mindshare | |
Maggi Korean Noodles | Nestle India | Nestle India | |
C4. Best Use of Topical Posts in a Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Women's Day Campaign | Zee Entertainment Enterprises Ltd (Zee Sarthak) | Zee Entertainment Enterprises Ltd (Zee Sarthak) | |
The Great Indian Kapil Show | Netflix | EO2 Events LLP | |
Killing with Modern Advertising's Collaborative Edge | Netflix | Wavemaker | |
KitKat World Cup Campaign | Nestlé India Ltd. | Group M | |
5 Star V Day: Mush Detector | Mondelez India Foods Private Limited | Wavemaker | |
C5. Best Use of User Generated Content | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
How NIVEA created 4.5 lac + Brand Advocates for life in just 3 months | Beiersdorf | OMD | |
Bingo AI Meme Gallery | ITC Bingo! Mad Angles | Pixelfox | |
Sprite - Hasi Ke Bulbule | Coca-Cola India | essencemediacom | |
Digitising Matrix Hair Dressers to Promote Brand Love and Consumerise the Matrix Pro-Hair Transformers (MHT 3.0) Event | L'Oréal India | Wavemaker | |
Tata Tea Gold - Durga Pujo Campaign - #BanglarNokshaPujo | Tata Consumer Products Limited | Media.Monks | |
C.5.i) Best Use of User Generated Content for Quantitative Analysis | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
India’s Largest Gaming and Battery Test Campaign | Infinix | ||
C6. Best Use of Influencer Marketing | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
#StunnedByLloydStellar - Amplification | Havells India Ltd | SocioClout | |
Softouch #Black is my favorite colour | Wipro Consumer Care | ||
Most Trusted Brand to the Most Used Brand | BISLERI INTERNATIONAL | Wavemaker India | |
Saffola - Inspiring Young India to take Roz Ka Healthy Step | Marico Ltd | Madison Media | |
ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker | |
D1. BEST SEO FOR WEBSITE/UNIVERSAL SEARCH RANKING AND SEM STRATEGY | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Leveraging User Intent to Enhance Online Presence | Maruti Suzuki India | Mindshare | |
AskNestle Shines with 76% Organic Boost, Where Hindi Traffic Takes the Lead with Impressive 53% Share! | Nestle India | Zenith Media | |
When Maggi became an integral part of recipes! | Nestle India | Zenith Media | |
14.5 Million Impressions and Counting: MyNestle's Extraordinary Year-Long Organic Success Story! | Nestle India P | Zenith Media | |
Weaving success for 2.4x Growth in Revenue | Libas | Infidigit | |
D2. BEST PPC | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Beautiful Home Painting Services | Asian Paints | Madison Media | |
CIR built an E-comm first Adult Incontinence Care brand using Amazon Search Ads | Piramal | Amazon Ads | |
266% increase in return on ad spend for Kalpataru’s Aria- A Luxury Serviced Plots Project via Performance Max Campaigns on Google | Kalpataru Limited | SOCIAL BEAT | |
Blue Star Air Conditioner - 1.2 Ton becomes #1 on Amazon!! | BlueStar Limited | Madison Media | |
E1. Best Integrated Media Campaign - Product/ Services | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Saffola - Inspiring Young India to take Roz Ka Healthy Step | Marico Ltd | Madison Media | |
Castrol MAGNATEC - Gaadi Chalao, Tractor Nahi | Castrol India | Mindshare India | |
Gillette drove 6X category penetration using Amazon Ads | P&G | Amazon Ads | |
Oreo Bola Mat Bol | Mondelez India | Wavemaker | |
E2. Best Integrated Media Campaign - Corporate | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
SBI Life Spell Bee in association with Mirchi | SBI Life | Entertainment Network India Limited (ENIL) Mirchi | |
Gulf Oil Radio Humsafar | Gulf Oil | Mirchi | |
Game Of Life | ICICI Lombard | Ogilvy | |
Where The Heart Is | Asian Paints | Madison Media | |
E3. Best Integrated Media Campaign - Social Cause | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Castrol CRB Turbomax Pragati Ki Paathshaala | Castrol | Mindshare | |
House of McDowells | Diageo | Omnicom Media Group (PHD) | |
Maa's Message - A Divine AR Intervention | Unilever | Mindshare | |
ThisAdIsMyStore | Mondelez | Wavemaker | |
E4. Best Integrated Media Campaign - Films/ TV Shows / News Shows / Events | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
MTR Minuteverse | MTR Foods | Wavemaker | |
Pro Kabaddi League Season 10 - Har Saans Mein Kabaddi | Disney Star | N.A. Sportz Interactive | |
Kho Gaye Hum Kahan - Dost First, Post Later | Netflix | Wavemaker | |
Britannia Marie Gold My Start Up Show: Reigniting Entrepreneurial Dreams of Every Homemaker | Britannia | Mindshare | |
E5. Most Effective Use of Digital Analytics | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
AskNestle driving performance to build relevance for personalization | Nestle India | Zenith Media | |
LEGO leveraged Amazon’s deterministic signals to identify passion points for their launches and grow their business in India | LEGO | Amazon Ads | |
Bajaj FinServe- Aapki Zaroorat, Hamara Support Personal Loan campaign | Xapads | Bajaj Finserv | Xapads Media | |
Harnessing the Power of 1st Party Data | Maruti Suzuki India | Mindshare | |
E6. Best Media Campaign – Gender Parity | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
DEI - Nukkad Natak | ICICI Lombard | ICICI Lombard | |
Axis Bank Finance Without Bias | Axis Bank | AutumnGrey Bangalore | |
#AbsolutAlly | Pernod Ricard India Ltd | Wavemaker India | |
Drive Like A Lady | Kotak General Insurance | ibs fulcro | |
Hyundai X Man's World - The Drive Within | Hyundai Motor India Ltd. | Havas Play | |
E7. Campaign with the Best ROI | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Complan Mobile-TV Collaboration: FPD Finesse | Zydus Wellness | Wavemaker | |
Flipkart X boAt: A Perfect Launch to Soar Success | Boat | Flipkart Ads | |
The Dubai Dialogue Season 2 | BCCL Media International Limited | MIRCHI- Entertainment Network India Ltd | |
Mahindra Bolero Maxx Pik-up launch | Mahindra & Mahindra | Hansa customer equity | |
Ghar Banega Toh Desh Banega by Aadhar Housing Finance | Aadhar Housing Finance | BigTrunk Communications | |
E8. Best Digital Innovation | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Ghar Ek, Mauka Ek | UltraTech Cement | Mindshare | |
Educating the Consumers About Hair and Scalp Concerns by Using Biolage Scalp Scan Technology | L'Oréal India | Wavemaker | |
Dark Fantasy - Biting into a million fantasies | ITC Limited | Interactive Avenues | |
Jan Gan Man (AI version) | AAJTAK | AAJTAK | |
Paytm Pocket Soundbox | One97 Communications Limited | One97 Communications Limited | |
E9. Most Effective Use of AI, data analytics, machine learning for a Campaign and Business Optimisation | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
AI-ML Model for Mahindra Auto | Mahindra & Mahindra | HANSA CUSTOMER EQUITY PRIVATE LIMITED | |
NBO Model | Aditya Birla Capital | Hansa Cequity | |
Britannia 5050 Golmaal: An AI Coach with Twist | Britannia | Mindshare | |
AI – Retrieval based Voice Conversion | Mirchi | Mirchi | |
My Birthday Song | Mondelez India | Wavemaker | |
E10. Best use of AR or VR | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Nutraverse| The world’s first ever cookery show | Zydus Wellness | Tonic Worldwide | |
“India’s largest AR graffiti” – IIT BOMBAY MOOD INDIGO | IIT Bombay | Laqshya Media Limited | |
Navratri Campaign #ChakraGoldGhanamainaBommalu | Tata Tea Chakra Gold | Media.Monks | |
How NIVEA created 4.5 lac + Brand Advocates for life in just 3 months | Beiersdorf | OMD | |
Maa's Message - A Divine AR Intervention | Unilever | Mindshare | |
E11. Best Use of Experiential Tech for Digital & Physical Experiences | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Kia ArtBeat | Kia India | INNOCEAN WORLDWIDE COMMUNICATION PRIVATE LIMITED | |
Tata Nexon Persona Generator | Tata Motors Passenger Vehicles | Dentsu Creative | |
Cadbury Dairy Milk #CheerForAllSports | Mondelez India | Wavemaker | |
Mumbai Airport Creative | HSBC | VML | |
Royal Stag: A Billion Films For A Billion Fans | Pernod Ricard India Ltd | Wavemaker India | |
E12. Breakthrough Technology as Part of a Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Chupa Chups Halloween Hacks | Perfetti Van Melle | Wavemaker | |
Using Several Digital Tech Platforms to Implement India's First Scalp Diagnosis for L'Oréal Professionnel Scalp Advanced Range | L'Oréal India | Wavemaker | |
Mahindra's Boundary-Breaking Move at World Cup 2023: Industry First Branded Tab in Live Cricket Experience! | Mahindra Automotive | Interactive Avenues | |
Say It With Oreo | Mondelez India | Wavemaker | |
Name Tales: where names tell stories, and hearts cradle cherished memories. | Madison World | Madison Media | |
E13. Location-based or Proximity Marketing Campaign of the Year | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Weather-based AI-enabled campaign for appetising moments | DS SPICECO PRIVATE LIMITED (CATCH FOODS) | GRAPES DIGITAL | |
Cadbury 5Star - Mush Detector | Mondelez India Foods Private Limited | Wavemaker India | |
Mother Dairy increases booth footfalls using a hyper-local strategy | Mother Dairy | Interactive Avenues | |
E14. Most Effective App for Consumer | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Freedom Festival Campaign | One97 Communications Limited (Paytm) | One97 Communications Limited (Paytm) | |
Kotak Meter | The World's First Insurance with Cashback | Kotak General Insurance | ibs fulcro | |
E15. Best Omni-Channel Campaign Management & Marketing Automation | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Flipkart Ads X Sony Playstatsion's Power Play: Capturing 13.6% Market Share Surge on Flipkart | Sony Playstation | Flipkart Ads | |
Ethnix by Raymond | Ethnix by Raymond | mediasmart x Madison Media | |
360 Degree Campaign to Establish the Anti Hair Fall Value Proposition in a Highly Cluttered Category for Kérastase Genesis Range | L'Oréal India | Wavemaker | |
E16. Best Data-Driven Marketing Strategy | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Rethinking Data | AB InBev | AB InBev | |
Say It With Oreo | Mondelez India | Wavemaker | |
Mahindra XUV300 packs a big punch using hyper-personalization. | Mahindra Automotive | Interactive Avenues | |
Ensure X Tuttler_Data Driven Marketing Strategy | Abbott | Spark Foundry | |
Mahindra Thar presents #ExploreTheImpossible | Mahindra Automotive | Interactive Avenues | |
E17. Best use of Native Advertising | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
ICICI Prudential Life Insurance Drives High-Quality Leads at Lower Costs with Taboola | ICICI Prudential Life | Taboola | |
American Tourister Packs a Punch in One Shot With an Immersive One-click IPL Campaign on Glance | BigTrunk Communications | InMobi and Glance | |
E18. Best Digital OOH Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Tata Tea Gold: Durga Pooja Campaign | Tata Consumer Products Limited | Laqshya Media Limited | |
Activ One - Aditya Birla Health Insurance | Aditya Birla Capital | Platinum communication , a division of madison world | |
Ab Kahani Badlegi - Aditya Birla Finance | Aditya Birla Capital | Platinum communication , a division of madison world | |
Corona Loong Weekend | AB InBev | AB InBev | |
F3. Best Use of WAP /Html/ other sites for Mobiles and Best App Developed- Products / Services / Corporate / Social/ Films / TV Shows / Entertainment/ Lifestyle / Gaming etc. | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Nutraverse| The world’s first ever cookery show | Zydus Wellness | Tonic Worldwide | |
F4. Best Use of Mobile to Drive Sales | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
D2C bedding brand, Haus and Kinder leveraged Amazon Ads to build an brand name and be in the tops ranks in cluttered Category | Haus and Kinder | Amazon Ads | |
How Montra Super-auto Zipped streets, Zapped Category & Zoomed UP! | TI clean mobility | Madison World | |
Inside Figaro Baby’ s full funnel campaign & growth story with Amazon Ads | Figaro Baby | Amazon Ads | |
F5. Best Use of Social Networks/ Social Media | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker | |
F6. Leveraging Social Media to boost brand ROI and engagement. | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker | |
#JagahDikhao | Akshara Centre | Eighty Two Point five Communications | |
F7. Most Effective Use of Digital Analytics | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Turtle Chips successful product launch on Amazon | Orion India | Amazon Ads | |
Howzzat - Digital Analytics | Howzzat | Mobavenue Media Private Limited | |
Nutty Gritties leveraged Amazon Ads to become among the top brands in Gifting category with over 3.3X sales growth in Diwali | Nutty Gritties | Amazon Ads | |
F8. Best Digital Innovation | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Reflections Info Systems | Reflections Info Systems | Reflections Info Systems | |
RummyCircle - App Discovery Campaign | RummyCircle | Mobavenue Media Private Limited | |
F9. Location-based or Proximity Marketing Campaign of the Year | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Step into Savings: Ignite your shopping experience with SPAR Hypermarket | SPAR Hypermarket Pvt. Ltd. | Madison World | |
Hyperlocal Marketing Campaign | Mahindra Finance | ProManage.biz | |
F11. Best PPC Campaign | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Inside Figaro Baby’ s full funnel campaign & growth story with Amazon Ads | Figaro Baby | Amazon Ads | |
Pintola became #Rank1 Bestseller in Peanut Butter Category on Amazon | Das Foodtech Pvt. Ltd. | Amazon Ads | |
How we achieved 509% Growth in Website Revenue from Paid Campaigns along with 154% Increase in Average ROI for GWD KIDS | GWD Kids | NP Digital India | |
G1. Best Marketing Startup | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
PubLive Mediatech Private Limited | PubLive | NA | |
Star and Daisy became #Rank1 Bestseller in Baby Walkers, Highchairs & Scooters through Amazon search ads | Star & Daisy | Amazon Ads | |
Mahindra Cero Performance Marketing Campaign | Mahindra MSTC recycling Private Limited | BLeap Strategic Marketing & Brand Consultants | |
G2. Best Innovator | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Best Innovator | HT Labs (HMVL) | HT Labs (HMVL) | |
G4. BEST PPC | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
D2C bedding brand, Haus and Kinder leveraged Amazon Ads to build an brand name and be in the tops ranks in cluttered Category | Haus and Kinder | Amazon Ads | |
Bumtum leveraged Amazon Ads to gain 7x market share to become a leading Economy Baby Diaper Brand | Bumtum | Amazon Ads | |
G5. Best Data-Driven Marketing Strategy | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Physics Wallah leveraged Amazon Ads to achieve 40X sales growth and Rank #1 best seller status | Physics Wallah | Amazon Ads | |
Star and Daisy became #Rank1 Bestseller in Baby Walkers, Highchairs & Scooters through Amazon search ads | Star & Daisy | Amazon Ads | |
G6. Leveraging Social Media to boost brand ROI and engagement | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Best Sports Series for Brand | Chitale Bandhu Mithaiwale | Women's CricZone | |
G7. Best Integrated Media Campaign - Product/ Services | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
G0VO built strong recall in the cluttered audio category by leveraging 360 degree integration on Hip Hop India on Amazon miniTV | GOVO | Amazon Ads | |
Best Integrated Media Campaign - Product/ Services | HT Labs (HMVL) | HT Labs (HMVL) | |
G8. Campaign with the Best ROI | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Star and Daisy became #Rank1 Bestseller in Baby Walkers, Highchairs & Scooters through Amazon search ads | Star & Daisy | Amazon Ads | |
10 MONTHS OPTIMIZATION STRATEGY FOR USER ACQUISITION AND REVENUE GROWTH | Th Rug Decor | Botpresso | |
G9. Best Digital Innovation | |||
Campaign Name | Brand Organization | Agency Organization | Metal |
Best Digital Innovation | HT Labs (HMVL) | HT Labs (HMVL) | |
Hall of fame | |||
Best Advertiser on Mobile | |||
L'Oréal India | |||
Best Digital and Social Media Advertiser | |||
Mondelez India | |||
Best Mobile Media Agency of the year | |||
Mindshare India | |||
Best Digital Agency and Social Media Agency of the year | |||
Wavemaker India | |||
IDMA Person of the Year | |||
Hari Menon, Co-founder & CEO - Bigbasket.com A Tata Enterprise |