| A. Digital Marketing | ||||
| A1. Best Digital Marketing Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 1 | Condom Nahi Manforce Bolo | Grapes Worldwide | Manforce Condoms | |
| 2 | Human Centric Redevelopment of Dharavi | YAAP Digital |
NMDPL |
|
| 3 | Market Growth Accelerator | ARM Worldwide | Sujata | |
| 4 | Relaunch of Roshni Home Loan | ReBid | PNB Housing Finance |
|
| 5 | Thumsup Thunderwheels CTV & Mobile Retargeting Campaign ft Jasprit Bumrah |
Xapads Media | Thumsup | Essencemediacom |
|
| A2. Best Email Marketing Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 6 | AI-Powered Personalized Celebrity Email Marketing |
SRV Media | Parul University | |
| A3. Best Low-Budget Digital Marketing Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 7 | World Breastfeeding Week 2024 | Lalit Advertising | Fortis Hospitals | |
| 8 | Recipe Hijack - Banao Kuchh Hatke | Social Beat | Fortune Foods | |
| 9 | Always On Social | YAAP Digital |
NAAD Wellness | |
| A4. Best Product Launch (Online) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 10 | Redmi Note 14 Series Launch Campaign | Spacebot | Xiaomi India | |
| 11 | Smart Shop Retail Push | ARM Worldwide | Lauritz Knudsen Electrical & Automation |
|
| 12 | Launch of New Eno Chewy Bites Campaign |
Pulse by Xapads Media |
Eno | Zenith Media |
|
| 13 | King of All Chocolate Syrups & Always On |
YAAP Digital |
Del Monte |
|
| A5. Best Product Re-Launch (Online) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 14 | Building Arttd’inox | YAAP Digital |
Arttd’inox | |
| 15 | Employee Benefits Reimagined |
ARM Worldwide |
Pluxee | |
| 16 | Bharat Billpay |
YAAP Digital |
NPCI |
|
| A6. Best Digital Brand Marketing Strategy | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 17 | Dabur Umbrella Campaign: Contextual Targeting Programmatic Precision | Xapads Media | Dabur | DentsuX |
|
| 18 | Leading Red |
Emporiom Digital |
Manitou South Asia Pvt. Ltd. | |
| 19 | Building Arttd’inox |
YAAP Digital |
Arttd’inox | |
| 20 | Excel Home Decor x HomeFest | Digitale | Excel Home Décor Private Limited | |
| 21 | Thank a Lineman | TPDDL |
Kaizzen |
Tata Power Delhi Distribution Ltd. |
|
| 22 | Indusind Fraud Awareness |
YAAP Digital |
Indusind Bank |
|
| A7. Best Website/Microsite | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 23 | Centuryply Website: Excellence Designed for Experience |
Interactive Bees Pvt. Ltd. | Century Plyboards (I) Limited |
|
| A8. Best SEO Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 24 | From Clutter to Conversion! - RGI’s Website Revamp Drove 105% More Leads from Business Pages |
Ruglas Media Private Limited | Reliance General Insurance | |
| 25 | SEO Campaign for Artize India Website | Crescent Communications Pvt Ltd | Jaquar And Company | |
| 26 | From Invisible to Unmissable! - Instasafe’s Website Now Drives 158% More Leads |
Ruglas Media Private Limited | Instasafe | |
| 27 | Strategic SEO For Crompton’s Digital Growth | Puretech Digital | Crompton Greaves Consumer Electricals |
|
| 28 | Healthcare SEO – Organic Leadership Strategy |
ARM Worldwide | Fortis Healthcare | |
| A9. Best Use of Mobile | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 29 | Great Indian Matchmaking Fest, Bharat Matrimony CPR Campaign |
Applabs Media | Matrimony.Com Limited | |
| 30 | Zandu Nityam (Emami) | Ek Shot mein Pet clear | Pulse by Xapads Media |
Emami Ltd | Interactive Avenues |
|
| 31 | BHIM App Install |
YAAP Digital |
NPCI |
|
| 32 | Otrivin Advance Vernacular YouTube Campaign | Pulse by Xapads Media |
Otrivin Advance | Zenith Media |
|
| A10. Best Use of Video or Animation | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 33 | Naturals Ice Cream X Craywingz – The CGI Scoop That Melted the Internet | Craywingz | Naturals | |
| 34 | Symbiosis Law Ad Film | SRV Media | Symbiosis International (Deemed University) |
|
| 35 | Standard Chartered Mumbai Branch Launch | Hansa Cequity | Standard Chartered Bank | |
| 36 | Indusind Fraud Awareness |
YAAP Digital |
Indusind Bank | |
| 37 | Mahindra Tractors - AI-Powered Engagement |
Hansa Cequity |
Mahindra Tractors |
|
| A11. Best Conversational Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 38 | Depend on Insurance, Depend on Us Season 5 | Canara HSBC Life Insurance Company Limited | |
|
| 39 | JCB Ke Rangon Se Saji Diwali | Purple Focus Pvt. Ltd | JCB India Limited | |
| 40 | Human Centric Redevelopment of Dharavi |
YAAP Digital |
NMDPL |
|
| A12. Best Customer Relationship Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 41 | Eicher Life Badal De | Purple Focus Pvt. Ltd | VE Commercial Vehicles Limited | |
| A13. Best Digital Marketing Campaign (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 42 | McCain Diwali 2024 campaign |
Dentsu X |
McCain Foods India |
|
| A14. Best Product Launch (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 43 | McCain Airfryer Campaign | Dentsu X |
McCain Foods India |
|
| A15. Best Digital Brand Marketing Strategy (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 44 | McCain Monsoon campaign | Dentsu X |
McCain Foods India |
|
| 45 | McCain Thematic and Functional Campaign | Dentsu X |
McCain Foods India |
|
| A16. Best Use of Video or Animation (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 46 | McCain Monsoon campaign | Dentsu X |
McCain Foods India |
|
| 47 | McCain Thematic and Functional Campaign | Dentsu X |
McCain Foods India |
|
| B. MarTech | ||||
| B1. Best Programmatic Ad Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 48 | Lead Gen Accelerator | ARM Worldwide | Lauritz Knudsen Electrical & Automation | |
| 49 | MiQ x UTI Mutual Fund (Unified OTT Case Study) | MiQ Digital Commercial Private Limited | UTI Mutual Fund | |
| 50 | Sip, Scan and Get a Chance to Win With Limca Campaign |
Xapads Media | Limca| Essencemediacom |
|
| 51 | PNB Housing Roshni Home Loans | ReBid | PNB Housing Finance |
|
| 52 | Mobikwik Refer your friends CPR Campaign |
Applabs Media | One MobiKwik Systems | |
| 53 | JCB India |
YAAP Digital |
JCB | |
| B2. Best App Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 54 | BHIM App Install |
YAAP Digital |
NPCI |
|
| 55 | MiQ x Bajaj Finserv (App Install Case Study) | MiQ Digital Commercial Private Limited | Bajaj Finserv | |
| 56 | Adobe Photoshop | YAAP Digital |
Adobe | |
| B3. Best Use of Data Analytics in Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 57 | Smart Finance, Simple Solutions Bajaj Finserv CPR Campaign | Applabs Media | Bajaj Finserv | |
| 58 | Jahaan Dekhi JCB | Purple Focus Pvt. Ltd. | JCB India Limited | |
| 59 | App Growth Booster | ARM Worldwide | Bajaj Finserv | |
| 60 | Kohinoor - Bharti Season Campaign | DViO Digital Private Limited |
Kohinoor, AWL |
|
| 61 | Parul University Data-Led Campaign | SRV Media | Parul University | |
| B4. Best Use of AI & ML in Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 62 | Personalised Finance Messaging at Scale with AI | ARM Worldwide | Bajaj Finserv | |
| 63 | Sartel - Ronit Roy AI Customization | One Advertising & Communication Services Ltd. | Intas Pharmaceuticals Ltd. | |
| 64 | Mahindra Tractors - Optimised smart targeting |
Hansa Cequity |
Mahindra Tractors |
|
| 65 | Leveraging AI-ML for Lead Generation for Mahindra Last Mile Mobility | Hansa Cequity |
Mahindra Last Mile Mobility Limited |
|
| 66 | Tata Ultra Marathon & BCCI - IPL Green Dot Campaign | TheAgence | Tata Sons |
|
| B5. Best Use of Personalisation | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 67 | Sartel - Ronit Roy AI Customization | One Advertising & Communication Services Ltd. | Intas Pharmaceuticals Ltd. | |
| 68 | MiQ x Bajaj Chetak (Creative Case Study for Largest Boot Space) | MiQ Digital Commercial Private Limited | Bajaj Auto | |
| 69 | Personalised Celebrity Messaging via AI | SRV Media | Parul University |
|
| B6. Best Marketing Automation | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 70 | DeSync – Synchronized Brand Creatives, Unified Storytelling, Endless Possibilities. | RoshanSpace Brandcom. Pvt. Ltd |
||
| B7. Best Use of MarTech for Customer Engagement | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 71 | MarTech for Loan Conversions | ARM Worldwide |
Bajaj Finserv |
|
| 72 | Diwali Ka Fortune | Social Beat | Fortune Foods |
|
| B8. Best AI and Automation in B2B Partner Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 73 | Cloud Speed Circuit | Pulp Strategy Communications Pvt. Ltd. | Microsoft India |
|
| B9. Best Programmatic Ad Campaign (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 74 | McCain Monsoon campaign | Dentsu X |
McCain Foods India |
|
| B10. Best Use of AI & ML in Marketing (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 75 | McCain Weather API campaign |
Dentsu X |
McCain Foods India |
|
| C. Social Media Marketing | ||||
| C1. Best Social Media Campaign-Over all | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 76 | Green Warriors 2.0 | TPDDL |
Kaizzen |
Tata Power Delhi Distribution Ltd. |
|
| 77 | King of All Chocolate Syrups & Always On |
YAAP Digital |
Del Monte |
|
| 78 | Two99 Consortium of Agencies Solving Marketing Challenges | Two99 Consortium of Agencies Solving Marketing Challenges | Wonder Cement |
|
| 79 | Human Centric Redevelopment of Dharavi |
YAAP Digital |
NMDPL |
|
| 80 | Infinity Zoom |
Schbang |
UltraTech Cement |
|
| C2. Best Cross-Platform Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 81 | UPI Safety Awareness |
YAAP Digital |
NPCI |
|
| 82 | Fortune Soya Chunks Banao Kuchh Hatke | Social Beat | Fortune Foods |
|
| 83 | 100%VegetarianJodi |
Grapes Worldwide | HealthOK Tablets | |
| 84 | Human Centric Redevelopment of Dharavi |
YAAP Digital |
NMDPL |
|
| C3. Best Moment/Trend Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 85 | TATA Ultra Marathon - World No Tobacco Day | TheAgence | Tata Sons |
|
| C7. Best Moment/Trend Marketing (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 86 | McCain Diwali 2024 Campaign | Dentsu X | |
|
| 87 | McCain Winter Campaign | Dentsu X | McCain Foods India | |
| 88 | Cadbury Dairy Milk – #ThankYouFirstCoach by RVCJ MEDIA |
RVCJ Digital Media Private Limited. | ||
| C8. Best Use of Memes for Marketing (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 89 | 5-Star “Do Nothing” Meme Marketing Campaign by RVCJ MEDIA | RVCJ Digital Media Private Limited. | RVCJ Digital Media | |
| D. Influencer Marketing | ||||
| D1. Best Integrated Influencer Campaign (Multi-channels) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 90 | UPI Chalega |
YAAP Digital |
NPCI | |
| 91 | UPI Safety Awareness |
YAAP Digital |
NPCI |
|
| 92 | Indusind Fraud Awareness |
YAAP Digital |
Indusind Bank |
|
| 93 | Switch To Fluoride-Free | Mixed Route Juice |
Dabur India |
|
| D2. Best Branded Content Collaboration | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 94 | MakeMyTrip - Redefining International Travel | LS Digital | MakeMyTrip | |
| 95 | Indusind Fraud Awareness |
YAAP Digital | Indusind Bank |
|
| 96 | Influencer Jugalbandi Amplified | ARM Worldwide | Pidilite Industries Limited | |
| 97 | NCMC RuPay |
YAAP Digital |
NPCI |
|
| 98 | Insta Ready Weddings ft. Taha Shah | White Rivers Media | Park Avenue ( Raymond Lifestyle Limited) | |
| D3. Best Use of Micro-Influencers | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 99 | Masaledar Offer - Kitchen Xpress | Rioconn Interactive Pvt Ltd | Kitchen Xpress Ltd | |
| 100 | Two99 Consortium of Agencies Solving Marketing Challenges | Two99 Consortium of Agencies Solving Marketing Challenges | Jodii - A Bharat Matrimony App | |
| 101 | Viral Fission X One Plus Nord 4 | Viral Fission | One Plus | |
| 102 | #HugTheAcceptance | SRV Media | Clumsy Cat Cosmetics | |
| D9. Best Use of Micro-Influencers (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 103 | RiteBite Max Protein Bars – Powered by 100 Micro-Influencers | RVCJ Digital Media Private Limited. | ||
| E. Traditional Marketing | ||||
| E1. Best Brand Activation | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 104 | Healthon Half-Marathon | Dainik Jagran-inext | |
|
| 105 | Race to Pulse | The Mainstage Productions | Ds Group |
|
| 106 | Brewing Connections | Connect Network Inc. | Colors Gujrati | |
| 107 | Sunfeast Fantastik 4D | Brand to People Integrated Solutions | ITC Ltd. |
|
| 108 | Mahindra EV CITY | Insight India Network | Mahindra Last Mile Mobility | |
| 109 | Colgate Palmolive India Ltd. | Connect Network Inc. | Colgate Palmolive India Ltd. | |
| E2. Best Low-Budget Offline Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 110 | Brewing Connections | Connect Network Inc. |
Colors Gujrati |
|
| E3. Best Print Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 111 | Dimensions Furniture - Navratri 2025 Campaign | TheAgence | Dimensions Furniture | |
| 112 | FORTIS La Femme Brand Recall Campaign | Lalit Advertising | Fortis Hospitals |
|
| 113 | India Fights Back - Cyber Awareness in Action | Interactive Bees Pvt. Ltd. | I4C | |
| E6. Best Product Launch (Offline) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 114 | Cook Like a Pro | Walk The Talk | Milton ProCook |
|
| 115 | One Touch Casserole | Walk The Talk | Milton |
|
| 116 | Bajaj Freedom - Bachat Kendra | Insight India Network | Bajaj Auto Limited | |
| 117 | Brewing Connections | Connect Network Inc. | Colors Gujrati | |
| E7. Best Content Marketing to Build Brand Awareness | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 118 | Brand Leadership Push | ARM Worldwide | Pluxee | |
| 119 | Insta Ready Weddings ft. Taha Shah | White Rivers Media | Park Avenue ( Raymond Lifestyle Limited) | |
| 120 | 100%VegetarianJodi | Grapes Worldwide | HealthOK Tablets | |
| 121 | ASBL X Tamada Media | Tamada Media |
ASBL |
|
| 122 | SC WIN | Hansa Cequity | Standard Chartered Bank | |
| E8. Best DOOH/OOH Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 123 | Fateh Movie | Devangi Outdoor Advertising |
Shakti Sagar Production | |
| 124 | Taste The Epic | Walk The Talk | KFC |
|
| 125 | Cook Like a Pro | Walk The Talk | Milton ProCook |
|
| E9. Best TV Campaign (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 126 | McCain Thematic and Functional Campaign | Dentsu X | McCain Foods India | |
| F. Sectoral Marketing | ||||
| F1. Best Marketing Campaign for a BFSI Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 127 | BHIM |
YAAP Digital |
NPCI |
|
| 128 | Axis Mutual Funds – Empowering Aspirations, Simplifying Wealth | LS Digital | Axis Asset Management | |
| 129 | Bharat Billpay |
YAAP Digital |
NPCI |
|
| 130 | NCMC RuPay |
YAAP Digital |
NPCI |
|
| F2. Best Marketing Campaign for a Consumer Durable Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 131 | RetailTrack – Transforming Retail Execution for Voltas | Multiplier Brand Solutions | Voltas Limited |
|
| 132 | One Touch Casserole | Walk The Talk |
Milton |
|
| F3. Best Marketing Campaign for a Food & Beverage Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 133 | Thumsup Thunderwheels CTV & Mobile Retargeting Campaign ft Jasprit Bumrah |
Xapads Media | Thumsup | Essencemediacom |
|
| 134 | King of All Chocolate Syrups & Always On |
YAAP Digital |
Del Monte |
|
| 135 | Taste The Epic | Walk The Talk | KFC | |
| 136 | Tata Tea - Mere Ghar Ki Agni | Insight India Network | Tata Consumer Products Limited | |
| F5. Best Marketing Campaign for a Healthcare & Wellness Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 137 | Always On Social |
YAAP Digital |
NAAD Wellness | |
| 138 | Optimum Nutrition Women Inspire | LS Digital |
Glanbia Performance Nutrition | |
| 139 | Pinky Promise | Emporiom Digital |
Mr. Yoda | |
| F6. Best Marketing Campaign for a Hospitality Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 140 | Taste The Epic | Walk The Talk |
KFC |
|
| F7. Best Marketing Campaign for a Media & Entertainment Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 141 | Brewing Connections | Connect Network Inc. | Colors Gujrati | |
| 142 | Creator-Led Engagement Surge | ARM Worldwide | MTV | |
| F8. Best Marketing Campaign for a Real Estate Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 143 | ASBL X Tamada Media | Tamada Media |
ASBL | |
| 144 | Koravi Developers | Clicks Bazaar Technologies Pvt Ltd | Koravi Developers | |
| 145 | Krisala x Hiranandani Township Launch Campaign |
Alchemist Marketing and Talent Solutions Pvt Ltd | Krisala Developers |
|
| F9. Best Marketing Campaign for a Retail Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 146 | NUSHU |
Idea Studio World |
Nushu |
|
| F10. Best Marketing Campaign for a Travel/Tourism Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 147 | Red Bus CPI Campaign ft Allu Arjun |
Xapads Media | Redbus India Pvt Ltd | |
| 148 | Cracking the Code: How redBus Captured Untapped Potential in Madhya Pradesh | LS Digital |
Redbus India private Limited | |
| F11. Best Marketing Campaign for an Automobile Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 149 | Unstoppable Drive | Connect Network Inc. | Gulf Oil Lubricants India Ltd. | |
| 150 | JCB India |
YAAP Digital |
JCB |
|
| 151 | DigiChefs <> BMW - Navnit Motors | DigiChefs | ||
| 152 | Bajaj - Pulsarmania | Insight India Network | Bajaj Auto Limited | |
| 153 | Mahindra EV CITY | Insight India Network | Mahindra Last Mile Mobility | |
| F13. Best Marketing Campaign for an FMCG Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 154 | Colgate Palmolive India Ltd. | Connect Network Inc. | Colgate Palmolive India Ltd. | |
| 155 | Influencer Jugalbandi Amplified | ARM Worldwide | Pidilite Industries Limited | |
| 156 | Launch of New Eno Chewy Bites Campaign |
Pulse by Xapads Media |
Eno | Zenith Media |
|
| F14. Best Marketing Campaign for an IT/ITES Brand | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 157 | SAP NOW 2024 | MuseComm Pvt. Ltd. |
SAP |
|
| F15. Best CSR/ Social Initiative Campaign | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 158 | Children Love Your Eyes | Connect Network Inc. | R Kumar Opticians | |
| 159 | Choose to Refuse | Dainik Jagran-inext | ||
| 160 | DigiChefs <> Ek Vichaar - Short Film For Ram Bandhu! |
DigiChefs | ||
| 161 | BHIM × CRY - A Sweet Diwali | YAAP Digital | NPCI | |
| F16. Best Marketing Campaign in Education | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 162 | Education Awareness Drive | ARM Worldwide | Indian Institute of Art and Design | |
| 163 | Parul University | SRV Media | Parul University | |
| 164 | SNAP 2024 | SRV Media | Symbiosis International (Deemed) University (SIU). |
|
| F17. Best High-Impact B2B Channel Partner Marketing | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 165 | NCMC RuPay |
YAAP Digital |
NPCI |
|
| 166 | Cloud Speed Circuit | Pulp Strategy Communications Pvt. Ltd. |
Microsoft India |
|
| F18: Best Marketing Campaign for an FMCG Brand (Long Serving Mavericks) | ||||
| Sr No | Campaign Name | Agency Name | Brand Name | Final Metal |
| 167 | McCain Thematic and Functional Campaign | Dentsu X |
McCain Foods India | |
| Special Awards | ||||
| G2. Maverick of The Year – Agency | ||||
| Sr No | Company Name | |||
| 168 | YAAP Digital | |||
