| A. Innovation | |||
| A1. Best Innovation in Customer Experience | |||
| S.No | Entrant Brand or Organisation | Name of Legal Entity/Agency | Metal |
| 1 | Fortis Hiranandani Hospital | ||
| 2 | JioAirFiber | Reliance Jio Infocomm Limited | |
| 3 | Shecommerz Market Services Pvt Ltd | ||
| 4 | Yellow.ai | Bitonic Technology Labs Pvt Ltd | |
| 5 | OPPO India | ||
| A2. Best Use of AI | |||
| 6 | OPPO India | ||
| 7 | Tira | Jio Haptik Technologies Ltd | |
| 8 | CleverTap | ||
| 9 | LuLu Happiness | LuLu International Shopping Mall Pvt Ltd | |
| A3. Best Use of Business Intelligence Tool | |||
| 10 | Mahindra Auto | Hansa Cequity | |
| 11 | IndiaFirst Life Insurance Company | ||
| 12 | Nestle India Limited | ||
| A4. Best Customer Support Delivery | |||
| 13 | Nestle India Limited | ||
| 14 | PhonePe Private Limited | ||
| A5. Best Loyalty Management Program | |||
| 15 | Twidpay | ||
| A6. Best Use of Customer Relationship Management (CRM) | |||
| 16 | Bank of Baroda | ||
| 17 | Mahindra Last Mile Mobility | Hansa Cequity | |
| 18 | JCB India Limited | ||
| A7. Best Use of Contact Centre Platform | |||
| 19 | PNB Housing Finance Limited | ||
| 20 | IndiaFirst Life Insurance Company | ||
| 21 | Bank of Baroda | ||
| A8. Best Digital Transformation | |||
| 22 | Axis Direct | Axis Securities Ltd. | |
| 23 | Angel One & CleverTap | ||
| 24 | PhonePe Private Limited | ||
| 25 | JioBharat | Reliance Retail Limited | |
| A9. Best Digital Customer Experience | |||
| 26 | Bisleri International | Bisleri International Pvt Ltd | |
| 27 | Pine Labs Pvt Ltd | Pine Labs Pvt Ltd | |
| 28 | Visionet Systems Private Limited | ||
| 29 | Nykaa | ValueFirst Digital Media Pvt Ltd | |
| 30 | Aditya Birla Health Insurance Co. Ltd. | ||
| 31 | Swiss Beauty Cosmetics Pvt Ltd | ||
| A11. Best Learning & UpSkilling | |||
| 32 | One 97 Communications Ltd (Paytm) | ||
| 33 | Nestle India Limited | ||
| A12. Best Use of Customer Insight & Feedback | |||
| 34 | Cleartrip Private Limited | ||
| 35 | Tata Power Delhi Distribution Limited | ||
| A14. Best Contextual Targeting | |||
| 36 | Havells India | Hybrid x Carat | |
| 37 | Swiss Beauty Cosmetics Pvt Ltd | ||
| B. Industry | |||
| B1. Best Customer Experience - Retail | |||
| S.No | Entrant Brand or Organisation | Name of Legal Entity/Agency | Metal |
| 38 | The Body Shop | Quest Retail Pvt. Ltd. | |
| B2. Best Customer Experience - Healthcare & Pharma | |||
| 39 | Tata 1mg & CleverTap | ||
| 40 | Fortis Hospital, Kalyan | ||
| B3. Best Customer Experience - Travel/Hospitality | |||
| 41 | Stay Vista & CleverTap | ||
| 42 | Cleartrip Private Limited | ||
| B4. Best Customer Experience - BFSI | |||
| 43 | HDFC Life | LS Digital | |
| 44 | Aditya Birla Sun Life Mutual Fund | Hansa Cequity | |
| 45 | Reliance Nippon Life Insurance | Reliance Nippon Life Insurance | |
| B6. Best Customer Experience - Automobile | |||
| 46 | Cars24 & CleverTap | ||
| 47 | Mahindra Construction Equipment | FCB Interface | |
| 48 | JSW MG Motor India Private Limited | ||
| 49 | Mahindra Auto | Hansa Cequity | |
| B7. Best B2B Customer Experience | |||
| 50 | Pluxee India Private Limited | ||
| B9. Best Customer Experience - FMCG and Food & Beverages | |||
| 51 | Nestle India Limited | ||
| B10. Best Customer Experience - Security/Surveillance | |||
| 52 | CP PLUS | Aditya Infotech Limited | |
| C. People & Individual | |||
| C1. Women in CX | |||
| S.No | Nominee Name / Designation | Nominee Company | Metal |
| 53 | Geetanjali Chugh Kothari Chief Marketing Officer |
Future Generali India Life Insurance | |
| 54 | Shivani Kashyap AGM - Customer Delight |
Clovia | |
| 55 | Subarna Nandy Chief Manager |
Axis Max Life Insurance | |
| 56 | Shriti Malhotra Group CEO |
Quest Retail Pvt Ltd | |
| 57 | Archana Sinha Lead, Customer Experience - Home Business |
Reliance Jio Infocomm Limited | |
| C2. CX Leader of the Year | |||
| 58 | Mohit Varshney Vice President - Patient Experience |
Pristyn Care | |
| 59 | Aditya Khemka Managing Director |
CP PLUS (Aditya Infotech) | |
| 60 | Adrian Robertson Vice President & Head - Customer Service |
IndiaFirst Life Insurance Company Ltd | |
| C3. CX Team of the Year | |||
| 61 | HAWK (Gozoop Group) | ||
| 62 | Pristyn Care | ||