(Regional Account Director - North)
ekta.sood@exchange4media.com+91 98730 89929
| Campaign Name | Entrant Name | Metal |
| A. PROGRAMMATIC MARKETING | ||
| A01. Best First-Party Data Strategy by a Marketer | ||
| JSW Steel | Always Around Campaign'23 | JSW Steel I Rep India | Bronze |
| Gujarat Titans - The Fanalytics Formula | Gujarat Titans & Sportz Interactive | Bronze |
| A02. Best Use of Contextual Targeting | ||
| Hive Minds| Max Life Term Insurance | MGID India Pvt Ltd | Bronze |
| Motilal Oswal Financial Services Ltd. | Trust of Physical, Speed of Digital | Hybrid x Bigtrunk | Silver |
| MPL - Mobile Premier League | Geo-Targeted App Marketing for MPL | M&C Saatchi Performance | Gold |
| A03. Best Omnichannel Marketing Strategy | ||
| Versuni-Healthier Homes, Happier Families: Airfryer's Multi-Screen Story | mediasmart x OMG India | Bronze |
| Ethnix by Raymond | mediasmart x Madison Media | Silver |
| A04. Best Use of AI | ||
| Zepto | Enhancing Programmatic campaigns using AI | Ethinos Digital Marketing | Silver |
| McCain Foods India | Weather API | Dentsu X | Silver |
| A05. Best Effective/Measurable Campaign | ||
| Pilgrim Programmatic Advertising | Social Beat | Bronze |
| Urban Company | Achieving Excellence in Aircon Servicing with Programmatic Precision | M&C Saatchi Performance | Bronze |
| Red Bus CPI Campaign ft Allu Arjun via Xapads Media | Xapads Media | Silver |
| Bajaj FinServ | Xapads Media Pay Less, Gain More with Personal Loan Campaign | Xapads Media | Gold |
| A06. Best Mobile Campaign | ||
| MPL- Mobile Premier League | Increasing ROAS for Mobile Premier League | M&C Saatchi Performance | Bronze |
| Zepto | Enhancing Programmatic Campaigns Using AI | Ethinos Digital Marketing | Silver |
| A07. Best Creative Campaign | ||
| Amity Univesity Online | Two Way Communications Campaign'23 | Amity University Online | Bronze |
| A08. Best Innovative Marketing Campaign | ||
| Amity Univesity Online | Two Way Communications Campaign'23 | Amity University Online | Bronze |
| A09. Best New Product Launch Campaign | ||
| BoroPlus Cream || Doodh Kesar Body Lotion With Vitamin E | Interactive Avenues || Xapads Media | Bronze |
| ONGC | Sagar Samrat ONGC Launch | 360 Bright Media | Bronze |
| Launch of Mamaearth Rosemary oil Ft Sara Ali Khan | Zenith Media || Xapads Media | Silver |
| A10. Best Branding Campaign | ||
| Paisabazaar.com | Aawaaz | आवाज़ - Story Of An Inspiring Journey | Bronze |
|
| Bisleri Drink It | Bisleri International | Gold |
| A11. Most Effective Brand Experience | ||
| HRX Half Marathon 2.0 | HRX Brand | Bronze |
| PNB Metlife 2023-24 Campaign | Vermmillion Communications | Bronze |
| RupeeRedee Branding Campaign | Mobavenue Media Private Limited | Silver |
| A13. Most Effective Cross-Device Campaign | ||
| Levi's: Iconic Pair, Iconic Impact | mediasmart x OMD India | Silver |
| Ethnix by Raymond | mediasmart x Madison Media | Gold |
| A14. Best Use of Programmatic for Social Good | ||
| Federal Bank | #EndDependence | Dentsu Webchutney | Silver |
| B. AGENCY & PUBLISHER | ||
| B01. Best Display Ad Campaign | ||
| Time for New Horizons Lufthansa via Mindshare | Xapads | Xapads Media | Bronze |
| B02. Best Mobile Ad Campaign | ||
| Red Bus CPI Campaign ft Allu Arjun | Xapads Media | Silver |
| Increasing ROAS for Mobile Premier League - MPL | M&C Saatchi Performance | Gold |
| B03. Best Video Ad Campaign | ||
| Urban Company | Achieving Excellence in Aircon Servicing with Programmatic Precision | M&C Saatchi Performance | Bronze |
| Mindshare | UltraTech - Ghar ek Mauka Ek | Xapads Media | Silver |
| Built to take on surprises ADAS by Tata Motors | OMD Media | Xapads Media | Gold |
| B04. Best Connected TV/OTT Ad Campaign | ||
| Motilal Oswal Financial Services Ltd Programmatic DV360 Campaign | DigiRovers Solutions | Bronze |
| Cipla Health Ltd. | Quitting is Winning with Nicotex | Madison Media | Silver |
| JBL<>HAVAS Driving exceptional Awareness & Interest Through Advanced CTV Campaign and Cross Device Sync | Havas Media | Silver |
| B05. Best Native Ad Campaign | ||
| Great Learning- Data Science Program | MGID India Pvt Ltd | Bronze |
| B06. Best Creative Optimization Strategy | ||
| TVS Motor Company | TVS Jupiter 125 Google Dv360 Creative Optimization | TVS Motor Company | FCBSIX | Bronze |
| Godrej Security Solutions | Smart Home Locker Campaign'23 | Godrej Security Solutions | Silver |
| B08. Best Paid Search Ad Campaign | ||
| Google X Meta | Rep India | Silver |
| Plum Goodness | Plum ROAS Boost Campaign | Team Pumpkin | Gold |
| B10. Best Use of Data by an Agency | ||
| Urban Company | Achieving Excellence in Aircon Servicing with Programmatic Precision | M&C Saatchi Performance | Silver |
| Geo-Targeted App Marketing for MPL | M&C Saatchi Performance | Gold |
| B11. Best Use of Technology by an Agency | ||
| Pulse by Xapads : Be Seen, Be Heard | Xapads Media | Silver |
| Kansai Nerolac Paint Limited | Deepawali Omni Channel Campaign'23 | Kansai Nerolac Paint Limited | Gold |
| B12. Best Digital Campaign | ||
| Kansai Nerolac Paint Limited | Deepawali Omni Channel Campaign'23 | Kansai Nerolac Paint Limited | Silver |
| B13. Best Use of Branded Content | ||
| Paisabazaar.com | Aawaaz | आवाज़ - Story Of An Inspiring Journey | Silver |
|
| Mamy Poko Pants | Influencer-Driven Growth | Team Pumpkin | Silver |
| B15. Best Cross Platform Campaign | ||
| Ethnix by Raymond | mediasmart x Madison Media | Bronze |
| B17. Best Agency-Publisher Partnership | ||
| PhonePe Private Limited | Interactive Avenues | Gold |
| B18. Best Publisher Data Strategy | ||
| PhonePe Private Limited | Silver |
|
| B20. Best Use Of Technology By A Publisher | ||
| Pulse by Xapads : Be Seen, Be Heard | Xapads Media | Silver |
| William Grant & Sons | Where Next | DDB MudraMax | Channel Factory | Gold |
| B21. Excellence In Mobile App Monetization | ||
| Xerxes: Performance Redefined Programmatically | Xapads Media | Bronze |
| B22. Most Innovative Publisher | ||
| Xiaomi India | Truecaller Innovation Click to Experience for Launch of Redmi Note 13 | Truecaller, Mindshare, APP India | Gold |
| B22(a). Most Impactful Use of an Innovative Publisher Platform | ||
| Myntra 1P & 3P Audience Activation Campaign on Truecaller for Birthday Blast / EORS | Gold |
|
| B23. Most Effective Use of Programmatic Guaranteed | ||
| Sports Technologies Private Limited | IPL 2024 Audience Roadblocks for Dream11 on Truecaller | Silver |
|
| C. TECHNOLOGY / SERVICE PROVIDER | ||
| C01. Best CTV/OTT Advertising Platform | ||
| Versuni | mediasmart x OMG India | Bronze |
| Swiggy Instamart | mediasmart x Havas Media | Silver |
| C02. Best Video Technology For Media Suppliers | ||
| Xapads Media | Gold |
|
| C04. Best Data Technology | ||
| Mobavenue Media Private Limited | Bronze |
|
| C05. Best Demand-Side Technology | ||
| Mobavenue Media Private Limited | Silver |
|
| C07. Best E-commerce Technology | ||
| Xapads Media | Bronze |
|
| C08. Best Measurement or Analytics Capability | ||
| Xapads Media | Bronze |
|
| Western Australia Government | MiQ Digital | Bronze |
| C09. Best Cookieless Identification Technology | ||
| Betfred- UK Based Betting Company | MiQ Digital | Silver |
| Acer India | Epsilon | Gold |
| C10. Best Monetization Platform for Publisher | ||
| William Grant & Sons | Where Next | DDB MudraMax | Channel Factory | Bronze |
| C11. Best Programmatic Creative Optimization Platform | ||
| Canada-Based Low-Cost Airline Company- Sunwing | MiQ Digital | Bronze |
| C13. Most Innovative Use of Machine Learning in Programmatic | ||
| One 97 Communications Ltd (Paytm) | Bronze |
|
| D. STELLAR AWARDS | ||
| D01. Most Effective Programmatic Media Partnership | ||
| TVS Motor Company I Protect Little Riders #TVSRide4Safety | TVS Motor Company | FCBSIX | Silver |
| D03. Programmatic Marketer of the Year | ||
| MPL - Mobile Premier League | Gold |
|
| D04. Programmatic Agency of the Year | ||
| Xapads Media | Gold |
|
Ekta Sood
Neetu Gupta
Asha Rathi